EFKS
Details | ICAO | EFKS (KAO) |
Name | Kuusamo Airport | |
Region | Finland | |
Timezone | Europe/Helsinki (UTC+2.0) | |
Plans | Departing | 154 |
Arriving | 170 |
Stats | Elevation | 868 ft / 265 m (AMSL) |
Location | 65.987600° 29.239200° | |
Runways | 1 | |
Magnetic Variation | 14.191° E | |
Sunrise | 2024-12-23 08:39:36 UTC / 2024-12-23 10:39:36 Local | |
Sunset | 2024-12-23 11:27:18 UTC / 2024-12-23 13:27:18 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
12 | 148 ft / 45 m | 8,210 ft / 2,502 m | 132.22° / 118.03° | ASPHALT | 190 ft / 58 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD SSALF |
30 | 148 ft / 45 m | 8,210 ft / 2,502 m | 312.25° / 298.06° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALS |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
12 | GS | KO | 110.30 MHz | 10 nm / 19 km | 132.47° / 118.28° | 3.00° | 866 ft / 264 m (AMSL) |
12 | DME | KO | 110.30 MHz | 18 nm / 33 km | - | - | 919 ft / 280 m (AMSL) |
12 | LOC-ILS | KO | 110.30 MHz | 18 nm / 33 km | 132.25° / 118.06° | - | 866 ft / 264 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-23 12:00 UTC. Updated 2 hours ago
Winds
METAR
EFKS 231050Z 05004KT 020V100 9999 -SN FEW015 OVC028 M09/M11 Q1002
TAF
Not found
Frequencies
Tower | 119.70 MHz | Kuusamo Tower |
Tower | 118.65 MHz | Kuusamo Tower |
Recorded | 135.80 MHz | ATIS |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.