EDFM
Details | ICAO | EDFM (MHG) |
Name | Mannheim City | |
Region | Germany - Civil | |
Timezone | Europe/Berlin (UTC+1.0) | |
Plans | Departing | 761 |
Arriving | 629 |
Stats | Elevation | 309 ft / 94 m (AMSL) |
Location | 49.473100° 8.514390° | |
Runways | 2 | |
Magnetic Variation | 3.225° E | |
Sunrise | 2024-11-23 06:51:04 UTC / 2024-11-23 07:51:04 Local | |
Sunset | 2024-11-23 15:36:44 UTC / 2024-11-23 16:36:44 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
09 | 82 ft / 25 m | 3,476 ft / 1,060 m | 93.02° / 89.80° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
09L | 98 ft / 30 m | 2,290 ft / 698 m | 93.00° / 89.77° | GRASS | 246 ft / 75 m | 0 ft / 0 m | NONE | |
27 | 82 ft / 25 m | 3,476 ft / 1,060 m | 273.04° / 269.81° | ASPHALT | 180 ft / 55 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSF REIL-OMNI |
27R | 98 ft / 30 m | 2,290 ft / 698 m | 273.00° / 269.78° | GRASS | 82 ft / 25 m | 0 ft / 0 m | NONE |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
27 | LOC-LOC | IMAW | 108.55 MHz | 18 nm / 33 km | 274.02° / 270.80° | - | 309 ft / 94 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-23 06:00 UTC. Updated 3 hours ago
Winds
METAR
EDFM 230620Z 20008KT 9999 BKN030 04/01 Q1023
TAF
Not found
Frequencies
Tower | 122.50 MHz | MANNHEIM INFO |
Tower | 129.78 MHz | MANNHEIM TWR |
Recorded | 136.55 MHz | MANNHEIM ATIS |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.