EDDW
Details | ICAO | EDDW (BRE) |
Name | Bremen | |
Region | Germany - Civil | |
Timezone | Europe/Berlin (UTC+1.0) | |
Plans | Departing | 3451 |
Arriving | 3047 |
Stats | Elevation | 14 ft / 4 m (AMSL) |
Location | 53.045700° 8.789000° | |
Runways | 2 | |
Magnetic Variation | 3.377° E | |
Sunrise | 2024-11-23 07:04:38 UTC / 2024-11-23 08:04:38 Local | |
Sunset | 2024-11-23 15:20:59 UTC / 2024-11-23 16:20:59 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
05 | 75 ft / 23 m | 2,299 ft / 701 m | 51.50° / 48.12° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | CENTERLINE EDGE THRESHOLD MALSF |
09 | 148 ft / 45 m | 8,616 ft / 2,626 m | 87.78° / 84.41° | ASPHALT | 945 ft / 288 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
23 | 75 ft / 23 m | 2,299 ft / 701 m | 231.51° / 228.13° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | CENTERLINE EDGE THRESHOLD MALSF |
27 | 148 ft / 45 m | 8,616 ft / 2,626 m | 267.82° / 264.44° | ASPHALT | 984 ft / 300 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
09 | LOC-ILS | IBRE | 110.30 MHz | 18 nm / 33 km | 87.80° / 84.42° | - | 14 ft / 4 m (AMSL) |
09 | GS | IBRE | 110.30 MHz | 10 nm / 19 km | 87.80° / 84.42° | 3.00° | 14 ft / 4 m (AMSL) |
09 | MM | MM | - | - | 87.80° / 84.42° | - | 14 ft / 4 m (AMSL) |
27 | LOC-ILS | IBRW | 110.90 MHz | 18 nm / 33 km | 267.80° / 264.42° | - | 14 ft / 4 m (AMSL) |
27 | GS | IBRW | 110.90 MHz | 10 nm / 19 km | 267.80° / 264.42° | 3.00° | 14 ft / 4 m (AMSL) |
27 | MM | MM | - | - | 267.80° / 264.42° | - | 14 ft / 4 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-23 06:00 UTC. Updated an hour ago
Winds
METAR
EDDW 230420Z AUTO 26008KT 9999 SCT017 02/M00 Q1015 NOSIG
TAF
TAF AMD EDDW 230221Z 2302/2324 25008KT CAVOK PROB30 TEMPO 2302/2304 BKN007 PROB30 TEMPO 2307/2310 BKN012 BECMG 2310/2312 19012KT BECMG 2318/2320 18015G25KT BECMG 2322/2324 BKN010 TEMPO 2322/2324 4000 RADZ BKN007
Frequencies
Tower | 134.82 MHz | |
Approach | 124.80 MHz | RADAR |
Approach | 136.27 MHz | RADAR |
Ground | 121.75 MHz | |
Tower | 125.10 MHz | INFO |
Tower | 118.50 MHz |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.