E11
| Details | ICAO | E11 |
| Name | Andrews Co | |
| Region | ||
| Timezone | America/Chicago (UTC-5.0) | |
| Plans | Departing | 19 |
| Arriving | 13 |
| Stats | Elevation | 3,174 ft / 967 m (AMSL) |
| Location | 32.330300° -102.529000° | |
| Runways | 3 | |
| Magnetic Variation | 5.506° E | |
| Sunrise | 2026-09-21 12:38:55 UTC / 2026-09-21 07:38:55 Local | |
| Sunset | 2026-09-22 00:50:08 UTC / 2026-09-21 19:50:08 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 02 | 75 ft / 23 m | 3,901 ft / 1,189 m | 26.18° / 20.68° | ASPHALT | 955 ft / 291 m | 0 ft / 0 m | VISUAL | EDGE THRESHOLD |
| 11 | 75 ft / 23 m | 3,044 ft / 928 m | 122.65° / 117.15° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | VISUAL | |
| 16 | 75 ft / 23 m | 5,834 ft / 1,778 m | 164.53° / 159.03° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
| 20 | 75 ft / 23 m | 3,901 ft / 1,189 m | 206.18° / 200.68° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | VISUAL | EDGE THRESHOLD |
| 29 | 75 ft / 23 m | 3,044 ft / 928 m | 302.66° / 297.15° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | VISUAL | |
| 34 | 75 ft / 23 m | 5,834 ft / 1,778 m | 344.54° / 339.03° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Departure | 124.60 MHz | Midland Departure |
| Unicom | 122.80 MHz | CTAF |
| Approach | 124.60 MHz | Midland Approach |
| Recorded | 118.20 MHz | AWOS |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.