DRRN
| Details | ICAO | DRRN (NIM) |
| Name | DIORI HAMANI | |
| Region | Niger | |
| Timezone | Africa/Niamey (UTC+1.0) | |
| Plans | Departing | 687 |
| Arriving | 784 |
| Stats | Elevation | 731 ft / 223 m (AMSL) |
| Location | 13.483700° 2.180040° | |
| Runways | 2 | |
| Magnetic Variation | 0.430° W | |
| Sunrise | 2026-07-27 05:36:06 UTC / 2026-07-27 06:36:06 Local | |
| Sunset | 2026-07-27 18:21:48 UTC / 2026-07-27 19:21:48 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 09L | 98 ft / 30 m | 4,808 ft / 1,465 m | 87.02° / 87.45° | DIRT | 0 ft / 0 m | 0 ft / 0 m | NONE | CENTERLINE EDGE THRESHOLD MALSF |
| 09R | 148 ft / 45 m | 10,850 ft / 3,307 m | 87.24° / 87.67° | ASPHALT | 1,017 ft / 310 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF |
| 27L | 148 ft / 45 m | 10,850 ft / 3,307 m | 267.25° / 267.68° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF |
| 27R | 98 ft / 30 m | 4,808 ft / 1,465 m | 267.02° / 267.45° | DIRT | 0 ft / 0 m | 0 ft / 0 m | NONE | CENTERLINE EDGE THRESHOLD MALSF |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 09R | DME | NM | 109.90 MHz | 18 nm / 33 km | - | - | 787 ft / 240 m (AMSL) |
| 09R | LOC-ILS | NM | 109.90 MHz | 18 nm / 33 km | 87.24° / 87.67° | - | 731 ft / 223 m (AMSL) |
| 09R | GS | NM | 109.90 MHz | 10 nm / 19 km | 87.24° / 87.67° | 3.00° | 731 ft / 223 m (AMSL) |
| 09R | MM | MM | - | - | 87.26° / 87.69° | - | 787 ft / 240 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Ground | 128.80 MHz | NIAMEY GRD |
| Tower | 118.10 MHz | NIAMEY TWR |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.