CYAW
| Details | ICAO | CYAW |
| Name | SHEARWATER | |
| Region | Canada | |
| Timezone | America/Halifax (UTC-3.0) | |
| Plans | Departing | 45 |
| Arriving | 48 |
| Stats | Elevation | 167 ft / 51 m (AMSL) |
| Location | 44.639800° -63.499800° | |
| Runways | 2 | |
| Magnetic Variation | 16.278° W | |
| Sunrise | 2026-09-17 09:56:21 UTC / 2026-09-17 06:56:21 Local | |
| Sunset | 2026-09-17 22:23:31 UTC / 2026-09-17 19:23:31 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 10 | 200 ft / 61 m | 5,640 ft / 1,719 m | 85.87° / 102.15° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
| 16 | 200 ft / 61 m | 8,992 ft / 2,741 m | 138.88° / 155.16° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | |
| 28 | 200 ft / 61 m | 5,640 ft / 1,719 m | 265.89° / 282.16° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
| 34 | 200 ft / 61 m | 8,992 ft / 2,741 m | 318.90° / 335.18° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Tower | 126.20 MHz | |
| Unicom | 126.20 MHz | CTAF |
| Recorded | 129.17 MHz | ATIS |
| Approach | 119.20 MHz | HALIFAX APP/DEP |
| Tower | 119.00 MHz | |
| Ground | 121.70 MHz |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.