BIMS
| Stats | Elevation | 18 ft / 5 m (AMSL) |
| Location | 64.181400° -21.708100° | |
| Runways | 2 | |
| Magnetic Variation | 11.361° W | |
| Sunrise | 2026-09-18 06:58:58 UTC / 2026-09-18 06:58:58 Local | |
| Sunset | 2026-09-18 19:45:55 UTC / 2026-09-18 19:45:55 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 07 | 82 ft / 25 m | 1,773 ft / 541 m | 53.01° / 64.37° | GRASS | 0 ft / 0 m | 0 ft / 0 m | VISUAL | |
| 11 | 164 ft / 50 m | 1,215 ft / 370 m | 87.95° / 99.31° | GRASS | 0 ft / 0 m | 0 ft / 0 m | APP | CENTERLINE MALSF |
| 25 | 82 ft / 25 m | 1,773 ft / 541 m | 233.02° / 244.38° | GRASS | 0 ft / 0 m | 0 ft / 0 m | VISUAL | |
| 29 | 164 ft / 50 m | 1,215 ft / 370 m | 267.96° / 279.32° | GRASS | 0 ft / 0 m | 0 ft / 0 m | NONE | CENTERLINE |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Tower | 118.20 MHz | COM |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.