4G8
| Details | ICAO | 4G8 |
| Name | COLUMBIA | |
| Region | ||
| Timezone | America/New_York (UTC-4.0) | |
| Plans | Departing | 9 |
| Arriving | 11 |
| Stats | Elevation | 813 ft / 248 m (AMSL) |
| Location | 41.318800° -81.960100° | |
| Runways | 2 | |
| Magnetic Variation | 8.362° W | |
| Sunrise | 2026-09-19 11:13:27 UTC / 2026-09-19 07:13:27 Local | |
| Sunset | 2026-09-19 23:32:35 UTC / 2026-09-19 19:32:35 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 18L | 66 ft / 20 m | 2,951 ft / 899 m | 181.61° / 189.97° | DIRT | 0 ft / 0 m | 0 ft / 0 m | VISUAL | |
| 18R | 39 ft / 12 m | 3,157 ft / 962 m | 181.22° / 189.58° | ASPHALT | 299 ft / 91 m | 899 ft / 274 m | APP | EDGE THRESHOLD |
| 36L | 39 ft / 12 m | 3,157 ft / 962 m | 1.22° / 9.58° | ASPHALT | 210 ft / 64 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
| 36R | 66 ft / 20 m | 2,951 ft / 899 m | 1.61° / 9.97° | DIRT | 0 ft / 0 m | 0 ft / 0 m | VISUAL |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Unicom | 122.80 MHz | CTAF/UNICOM |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.