<?xml version="1.0" encoding="UTF-8"?>
<PropertyList>
	<source type="string">https://flightplandatabase.com/plan/9696264</source>
	<version type="int">2</version>
	<departure>
		<airport type="string">KGRR</airport>
	</departure>
	<destination>
		<airport type="string">KGPT</airport>
	</destination>
	<route>
		<wp n="0">
			<type type="string">navaid</type>
			<departure type="bool">true</departure>
			<ident type="string">KGRR</ident>
			<lat type="double">42.882200</lat>
			<lon type="double">-85.523900</lon>
		</wp>
		<wp n="1">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">OXI</ident>
			<lat type="double">41.322000</lat>
			<lon type="double">-86.649300</lon>
		</wp>
		<wp n="2">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">DENAM</ident>
			<lat type="double">41.159600</lat>
			<lon type="double">-86.739300</lon>
		</wp>
		<wp n="3">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">MONON</ident>
			<lat type="double">40.833500</lat>
			<lon type="double">-86.918400</lon>
		</wp>
		<wp n="4">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">BVT</ident>
			<lat type="double">40.556200</lat>
			<lon type="double">-87.069400</lon>
		</wp>
		<wp n="5">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">POTES</ident>
			<lat type="double">40.323300</lat>
			<lon type="double">-87.109000</lon>
		</wp>
		<wp n="6">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">WENGS</ident>
			<lat type="double">40.222700</lat>
			<lon type="double">-87.126100</lon>
		</wp>
		<wp n="7">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">ALLOE</ident>
			<lat type="double">39.912100</lat>
			<lon type="double">-87.178400</lon>
		</wp>
		<wp n="8">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">WAVEL</ident>
			<lat type="double">39.822900</lat>
			<lon type="double">-87.193400</lon>
		</wp>
		<wp n="9">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">VANJI</ident>
			<lat type="double">39.695700</lat>
			<lon type="double">-87.214600</lon>
		</wp>
		<wp n="10">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">TTH</ident>
			<lat type="double">39.488900</lat>
			<lon type="double">-87.249000</lon>
		</wp>
		<wp n="11">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">BUNKA</ident>
			<lat type="double">39.082600</lat>
			<lon type="double">-87.151800</lon>
		</wp>
		<wp n="12">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">APALO</ident>
			<lat type="double">38.005700</lat>
			<lon type="double">-86.859800</lon>
		</wp>
		<wp n="13">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">LOONE</ident>
			<lat type="double">37.737300</lat>
			<lon type="double">-86.755000</lon>
		</wp>
		<wp n="14">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">RENRO</ident>
			<lat type="double">37.480700</lat>
			<lon type="double">-86.655300</lon>
		</wp>
		<wp n="15">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">BWG</ident>
			<lat type="double">36.928700</lat>
			<lon type="double">-86.443400</lon>
		</wp>
		<wp n="16">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">TANDS</ident>
			<lat type="double">36.536900</lat>
			<lon type="double">-86.563500</lon>
		</wp>
		<wp n="17">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">CEBDA</ident>
			<lat type="double">36.315300</lat>
			<lon type="double">-86.630900</lon>
		</wp>
		<wp n="18">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">BNA</ident>
			<lat type="double">36.137000</lat>
			<lon type="double">-86.684800</lon>
		</wp>
		<wp n="19">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">SALMS</ident>
			<lat type="double">35.000900</lat>
			<lon type="double">-86.785500</lon>
		</wp>
		<wp n="20">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">VUZ</ident>
			<lat type="double">33.670100</lat>
			<lon type="double">-86.899800</lon>
		</wp>
		<wp n="21">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">OKW</ident>
			<lat type="double">33.237900</lat>
			<lon type="double">-87.249900</lon>
		</wp>
		<wp n="22">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">MOVIL</ident>
			<lat type="double">33.023600</lat>
			<lon type="double">-87.552800</lon>
		</wp>
		<wp n="23">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">35000</altitude-ft>
			<ident type="string">EUTAW</ident>
			<lat type="double">32.817700</lat>
			<lon type="double">-87.839000</lon>
		</wp>
		<wp n="24">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">26500</altitude-ft>
			<ident type="string">EWA</ident>
			<lat type="double">32.366800</lat>
			<lon type="double">-88.458400</lon>
		</wp>
		<wp n="25">
			<type type="string">navaid</type>
			<alt-restrict type="string">at</alt-restrict>
			<altitude-ft type="double">18800</altitude-ft>
			<ident type="string">JANES</ident>
			<lat type="double">31.765900</lat>
			<lon type="double">-88.435000</lon>
		</wp>
		<wp n="26">
			<type type="string">navaid</type>
			<arrival type="bool">true</arrival>
			<ident type="string">KGPT</ident>
			<lat type="double">30.407700</lat>
			<lon type="double">-89.069200</lon>
		</wp>
	</route>
</PropertyList>