[FlightPlan]
KDEN	39.861000	-104.672000	APT	---	
PIETY	41.168100	-104.048000	WPT	---	
HALOD	41.635500	-103.685000	WPT	---	V207
BFF	41.894200	-103.482000	WPT	---	V207
GRN	42.801100	-102.179000	WPT	---	T283
WNDED	43.320600	-101.539000	WPT	---	T283
PIR	44.394500	-100.163000	WPT	---	T283
JMS	46.932900	-98.678800	WPT	---	V561
UNIZY	47.543100	-97.797400	WPT	---	V561
GFK	47.954800	-97.185400	WPT	---	V561
EYWUS	48.134200	-96.895000	WPT	---	V171
FALPA	48.655000	-96.033100	WPT	---	V171
ROX	48.854800	-95.695000	WPT	---	V171
KDCDK	49.060100	-95.153300	WPT	---	
VBI	49.476900	-94.046700	WPT	---	
VIPGA	51.673600	-90.000000	WPT	---	SCAK
GRAND	55.703300	-80.000000	WPT	---	SCAK
FASSA	58.700000	-67.000000	WPT	---	SCAK
YLU	58.707300	-65.989700	WPT	---	
LAKES	57.998900	-63.265800	WPT	---	
5800N06200W	58.000000	-62.000000	WPT	---	
5800N06100W	58.000000	-61.000000	WPT	---	
5800N06000W	58.000000	-60.000000	WPT	---	
5800N05900W	58.000000	-59.000000	WPT	---	
5800N05800W	58.000000	-58.000000	WPT	---	
5800N05700W	58.000000	-57.000000	WPT	---	
5800N05600W	58.000000	-56.000000	WPT	---	
5800N05500W	58.000000	-55.000000	WPT	---	
5800N05400W	58.000000	-54.000000	WPT	---	
5800N05300W	58.000000	-53.000000	WPT	---	
5800N05200W	58.000000	-52.000000	WPT	---	
5800N05100W	58.000000	-51.000000	WPT	---	
5800N05000W	58.000000	-50.000000	WPT	---	
5800N04900W	58.000000	-49.000000	WPT	---	
5800N04800W	58.000000	-48.000000	WPT	---	
5800N04700W	58.000000	-47.000000	WPT	---	
5800N04600W	58.000000	-46.000000	WPT	---	
5800N04500W	58.000000	-45.000000	WPT	---	
56/40	56.000000	-40.000000	WPT	---	
57/30	57.000000	-30.000000	WPT	---	R
57/20	57.000000	-20.000000	WPT	---	R
SUNOT	57.000000	-15.000000	WPT	---	R
KESIX	56.950000	-14.000000	WPT	---	R
MIMKU	56.000000	-10.000000	WPT	---	
DONIB	55.719200	-7.695560	WPT	---	N562
MAC	55.430000	-5.650410	WPT	---	N562
DCS	54.721900	-3.340560	WPT	---	UN57
IPNOX	54.227800	-2.706110	WPT	---	UN57
OLPOP	54.092200	-2.535560	WPT	---	UN57
SETEL	54.012500	-2.435830	WPT	---	UN57
BAMEP	53.878300	-2.269170	WPT	---	UN57
POL	53.743800	-2.103330	WPT	---	UN57
TNT	53.054000	-1.669970	WPT	---	UN57
EGLL	51.471200	-0.460881	APT	---	
