[FlightPlan]
VOBL	13.198900	77.705500	APT	---	
DAGNI	14.296500	78.823600	WPT	---	
BODEL	14.975300	79.420000	WPT	---	W47
BBZ	16.522000	80.792800	WPT	---	W47
BITEM	17.154400	82.133300	WPT	---	W47
VVZ	17.667700	83.252800	WPT	---	W47
LARIK	18.834400	84.872800	WPT	---	W90
ISMON	19.117800	85.264400	WPT	---	A465
SADGU	19.277200	85.443100	WPT	---	A465
LEMEX	19.909200	86.156100	WPT	---	A465
PALKO	20.050800	86.322800	WPT	---	A465
KAKID	20.643300	86.995000	WPT	---	A465
LEGOS	21.634200	88.089200	WPT	---	A465
CEA	22.645200	88.452900	WPT	---	A465
CEA	22.676000	88.448100	WPT	---	
BEMAK	22.927500	88.898900	WPT	---	A462
ABJR	23.100800	89.213900	WPT	---	A462
IKOGU	23.377500	89.647200	WPT	---	A462
VEAT	23.887200	91.240900	APT	---	
