<?xml version="1.0" encoding="UTF-8"?>
<PropertyList>
	<source type="string">https://flightplandatabase.com/plan/8862542</source>
	<version type="int">2</version>
	<departure>
		<airport type="string">ZUUU</airport>
	</departure>
	<destination>
		<airport type="string">ZGGG</airport>
	</destination>
	<route>
		<wp n="0">
			<type type="string">navaid</type>
			<departure type="bool">true</departure>
			<ident type="string">ZUUU</ident>
			<lat type="double">30.556500</lat>
			<lon type="double">103.945000</lon>
		</wp>
		<wp n="1">
			<type type="string">navaid</type>
			<ident type="string">UU505</ident>
			<lat type="double">30.180800</lat>
			<lon type="double">103.763000</lon>
		</wp>
		<wp n="2">
			<type type="string">navaid</type>
			<ident type="string">UU803</ident>
			<lat type="double">29.927500</lat>
			<lon type="double">103.930000</lon>
		</wp>
		<wp n="3">
			<type type="string">navaid</type>
			<ident type="string">ZYG</ident>
			<lat type="double">30.115000</lat>
			<lon type="double">104.677000</lon>
		</wp>
		<wp n="4">
			<type type="string">navaid</type>
			<ident type="string">XYO</ident>
			<lat type="double">28.171700</lat>
			<lon type="double">105.420000</lon>
		</wp>
		<wp n="5">
			<type type="string">navaid</type>
			<ident type="string">UKEGO</ident>
			<lat type="double">28.000000</lat>
			<lon type="double">105.513000</lon>
		</wp>
		<wp n="6">
			<type type="string">navaid</type>
			<ident type="string">IDSEG</ident>
			<lat type="double">27.680000</lat>
			<lon type="double">105.687000</lon>
		</wp>
		<wp n="7">
			<type type="string">navaid</type>
			<ident type="string">QNX</ident>
			<lat type="double">27.041700</lat>
			<lon type="double">106.030000</lon>
		</wp>
		<wp n="8">
			<type type="string">navaid</type>
			<ident type="string">KWE</ident>
			<lat type="double">26.523300</lat>
			<lon type="double">106.795000</lon>
		</wp>
		<wp n="9">
			<type type="string">navaid</type>
			<ident type="string">KAGRA</ident>
			<lat type="double">26.456700</lat>
			<lon type="double">107.040000</lon>
		</wp>
		<wp n="10">
			<type type="string">navaid</type>
			<ident type="string">ESNIB</ident>
			<lat type="double">26.235000</lat>
			<lon type="double">107.880000</lon>
		</wp>
		<wp n="11">
			<type type="string">navaid</type>
			<ident type="string">ELKAL</ident>
			<lat type="double">26.096700</lat>
			<lon type="double">108.397000</lon>
		</wp>
		<wp n="12">
			<type type="string">navaid</type>
			<ident type="string">AKNAV</ident>
			<lat type="double">26.010000</lat>
			<lon type="double">108.727000</lon>
		</wp>
		<wp n="13">
			<type type="string">navaid</type>
			<ident type="string">SJG</ident>
			<lat type="double">25.776700</lat>
			<lon type="double">109.610000</lon>
		</wp>
		<wp n="14">
			<type type="string">navaid</type>
			<ident type="string">MAMSI</ident>
			<lat type="double">25.205000</lat>
			<lon type="double">110.212000</lon>
		</wp>
		<wp n="15">
			<type type="string">navaid</type>
			<ident type="string">QP</ident>
			<lat type="double">24.670000</lat>
			<lon type="double">110.777000</lon>
		</wp>
		<wp n="16">
			<type type="string">navaid</type>
			<ident type="string">MUBEL</ident>
			<lat type="double">24.210000</lat>
			<lon type="double">111.270000</lon>
		</wp>
		<wp n="17">
			<type type="string">navaid</type>
			<ident type="string">GYA</ident>
			<lat type="double">23.070000</lat>
			<lon type="double">112.487000</lon>
		</wp>
		<wp n="18">
			<type type="string">navaid</type>
			<ident type="string">GG443</ident>
			<lat type="double">23.069700</lat>
			<lon type="double">112.725000</lon>
		</wp>
		<wp n="19">
			<type type="string">navaid</type>
			<arrival type="bool">true</arrival>
			<ident type="string">ZGGG</ident>
			<lat type="double">23.390400</lat>
			<lon type="double">113.303000</lon>
		</wp>
	</route>
</PropertyList>