[FlightPlan]
KIWA	33.307800	-111.655000	APT	---	
KIDDR	34.944400	-112.467000	WPT	---	
NAVHO	35.407000	-112.440000	WPT	---	J11
CORKR	36.084000	-112.400000	WPT	---	J11
FREDD	36.909400	-112.351000	WPT	---	J11
BCE	37.689200	-112.304000	WPT	---	J11
EYPUZ	38.134800	-112.532000	WPT	---	V257
HURTU	38.195400	-112.563000	WPT	---	V257
ENICE	38.333900	-112.635000	WPT	---	V257
DETAN	38.372900	-112.630000	WPT	---	V257
BICAN	38.970500	-112.550000	WPT	---	V257
JULIK	39.153000	-112.526000	WPT	---	V257
DTA	39.302200	-112.506000	WPT	---	V257
WADOK	39.551900	-112.483000	WPT	---	V257
LOLIC	39.718300	-112.468000	WPT	---	V257
VERNE	40.188100	-112.425000	WPT	---	V257
ENJAK	40.356900	-112.409000	WPT	---	V257
STACO	40.822200	-112.420000	WPT	---	V257
EMONT	41.050600	-112.425000	WPT	---	V257
RIDEN	41.149600	-112.427000	WPT	---	V257
MOINT	41.252600	-112.429000	WPT	---	V257
NUBGE	41.333000	-112.431000	WPT	---	V257
KREBS	41.488800	-112.435000	WPT	---	V257
MLD	42.199900	-112.451000	WPT	---	V257
BANNO	42.720300	-112.607000	WPT	---	V21
PIH	42.870400	-112.652000	WPT	---	V21
JATTS	43.266800	-112.908000	WPT	---	V269
YOYYU	43.948200	-113.355000	WPT	---	V269
WABUD	44.515400	-113.737000	WPT	---	V269
LKT	45.021300	-114.084000	WPT	---	V269
FIPFE	45.387800	-114.084000	WPT	---	V231
KMSO	46.916200	-114.090000	APT	---	
