Details From VABB - Mumbai Chhatrapati Shivaji Intl
To SBGR - Guarulhos-Andre Franco Montoro Intl
Flight Number -
Tags generated
Created
Modified
Stats Distance 7,703 nm / 14,266 km
Max Altitude 35,000 ft / 10,668 m
Waypoints 103
Social Downloads 0
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Basic altitude profile: - Ascent Rate: 2500ft/min - Ascent Speed: 250kts - Cruise Altitude: 35000ft - Cruise Speed: 420kts - Descent Rate: 1500ft/min - Descent Speed: 250kts Options: - Use NATs: yes - Use PACOTS: yes - Use low airways: yes - Use high airways: yes

Route

VABB BBB P751 RIGAM B404 DEMGO UB404 HARGA UM216 LOV UL432 PATAR UN553 NALOS UT136 BUN UH1 KGI KGI UB535 GATSA B535 UPARA UB535 TOBAR B535 UDRID UB535 KSA UT417 EBNON UB535 INALO UT417 VCA VCA UT385 NIDUS 800S01000E 900S0900E 900S0800E 900S0700E 1000S0600E 1000S0500E 1100S0400E 1100S0300E 1100S0200E 1200S0100E 1200S0000E 1300S0100W 1300S0200W 1300S0300W 1400S0400W 1400S0500W 1500S0600W 1500S0700W 1500S0800W 1500S0900W ETAXO 1600S01100W 1700S01200W 1700S01300W 1800S01400W 1800S01500W 1800S01600W 1800S01700W 1900S01800W 1900S01900W 1900S02000W 1900S02100W 2000S02200W 2000S02300W 2100S02500W 2100S02600W 2100S02700W 2200S02900W 2200S03000W 2200S03100W 2200S03200W 2200S03300W 2200S03400W EDVEL UM400 ADA Z11 KEVUN SBGR

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O VABB APT - 0 / 0 19.08910 / 72.86560 - / 0 nm Mumbai Chhatrapati Shivaji Intl
BBB VOR - 100 / 30 19.08620 / 72.87470 0 / 0 nm MUMBAI
BISET FIX P751 (AWY-HI) 35,000 / 10,668 18.38920 / 69.30190 207 / 208 nm
LELIT FIX P751 (AWY-HI) 35,000 / 10,668 18.07610 / 67.82500 86 / 294 nm
LEMAX FIX P751 (AWY-HI) 35,000 / 10,668 17.61780 / 65.78360 119 / 414 nm
LATEB FIX P751 (AWY-HI) 35,000 / 10,668 17.28440 / 64.36720 83 / 497 nm
BOLUR FIX P751 (AWY-HI) 35,000 / 10,668 17.01140 / 63.12250 73 / 571 nm
IBVUB FIX P751 (AWY-HI) 35,000 / 10,668 16.74330 / 62.02140 65 / 636 nm
MANDU FIX P751 (AWY-HI) 35,000 / 10,668 16.68330 / 61.77810 14 / 650 nm
ANGAL FIX P751 (AWY-HI) 35,000 / 10,668 16.23440 / 60.00110 105 / 756 nm
DAPAB FIX P751 (AWY-HI) 35,000 / 10,668 15.18750 / 55.39830 273 / 1030 nm
RIGAM FIX P751 (AWY-HI) 35,000 / 10,668 14.65890 / 53.07060 138 / 1168 nm
GESIX FIX B404 (AWY-HI) 35,000 / 10,668 13.74440 / 51.47310 108 / 1276 nm
PURKA FIX B404 (AWY-HI) 35,000 / 10,668 13.20220 / 50.51170 64 / 1341 nm
DEMGO FIX B404 (AWY-HI) 35,000 / 10,668 12.04940 / 48.51110 136 / 1477 nm
ESTIK FIX UB404 (AWY-HI) 35,000 / 10,668 11.36830 / 47.31500 81 / 1559 nm
MERMI FIX UB404 (AWY-HI) 35,000 / 10,668 10.80170 / 46.33000 67 / 1626 nm
HARGA FIX UB404 (AWY-HI) 35,000 / 10,668 9.52250 / 44.09170 153 / 1779 nm
AXAPO FIX UM216 (AWY-HI) 35,000 / 10,668 9.25265 / 43.75350 25 / 1805 nm
XAPSA FIX UM216 (AWY-HI) 35,000 / 10,668 8.24522 / 42.50560 95 / 1901 nm
ETLOT FIX UM216 (AWY-HI) 35,000 / 10,668 7.26367 / 41.30750 92 / 1993 nm
UTSOR FIX UM216 (AWY-HI) 35,000 / 10,668 6.22673 / 40.03920 97 / 2091 nm
IMKIT FIX UM216 (AWY-HI) 35,000 / 10,668 5.68667 / 39.38670 50 / 2142 nm
RUDOL FIX UM216 (AWY-HI) 35,000 / 10,668 3.99667 / 37.41830 155 / 2297 nm
LOV VOR UM216 (AWY-HI) 35,000 / 10,668 3.10750 / 35.61270 120 / 2418 nm LODWA
PATAR FIX UL432 (AWY-HI) 35,000 / 10,668 2.44793 / 34.97540 55 / 2473 nm
OVGAT FIX UN553 (AWY-HI) 35,000 / 10,668 2.24692 / 33.88470 66 / 2540 nm
UBETI FIX UN553 (AWY-HI) 35,000 / 10,668 1.91327 / 32.08460 109 / 2649 nm
NALOS FIX UN553 (AWY-HI) 35,000 / 10,668 1.78844 / 30.99570 65 / 2715 nm
GOTOD FIX UT136 (AWY-HI) 35,000 / 10,668 1.75000 / 30.86330 8 / 2723 nm
BUN VOR UT136 (AWY-HI) 35,000 / 10,668 1.56628 / 30.22370 39 / 2763 nm BUNIA
RURIT FIX UH1 (AWY-HI) 35,000 / 10,668 1.42581 / 29.57060 40 / 2804 nm
BUN74 FIX UH1 (AWY-HI) 35,000 / 10,668 1.30358 / 29.00500 34 / 2838 nm
OSBID FIX UH1 (AWY-HI) 35,000 / 10,668 0.67873 / 26.14850 175 / 3014 nm
KGI VOR UH1 (AWY-HI) 35,000 / 10,668 0.49587 / 25.31770 51 / 3065 nm KISANGANI
KGI DME - 35,000 / 10,668 0.49258 / 25.31340 0 / 3065 nm BANGOKA VOR-DME
XESIR FIX UB535 (AWY-HI) 35,000 / 10,668 0.13233 / 24.58410 48 / 3114 nm
GATSA FIX UB535 (AWY-HI) 35,000 / 10,668 -0.45167 / 23.41000 78 / 3193 nm
UPARA FIX B535 (AWY-LO) 35,000 / 10,668 -1.32000 / 21.69170 115 / 3308 nm
TOBAR FIX UB535 (AWY-HI) 35,000 / 10,668 -2.21000 / 19.87170 121 / 3430 nm
UDRID FIX B535 (AWY-LO) 35,000 / 10,668 -3.82543 / 16.59890 218 / 3649 nm
KSA VOR UB535 (AWY-HI) 35,000 / 10,668 -4.40243 / 15.41850 78 / 3728 nm KINSHASA
EBNON FIX UT417 (AWY-HI) 35,000 / 10,668 -4.55342 / 15.02640 25 / 3753 nm
INALO FIX UB535 (AWY-HI) 35,000 / 10,668 -4.78496 / 14.42350 38 / 3792 nm
KEMER FIX UT417 (AWY-HI) 35,000 / 10,668 -4.88152 / 14.17160 16 / 3808 nm
TILAP FIX UT417 (AWY-HI) 35,000 / 10,668 -5.51075 / 12.51620 105 / 3914 nm
VCA DME UT417 (AWY-HI) 35,000 / 10,668 -5.61667 / 12.20000 19 / 3934 nm CABINDA VOR-DME
VCA VOR - 35,000 / 10,668 -5.63444 / 12.18940 1 / 3935 nm CABINDA
VCA17 FIX UT385 (AWY-HI) 35,000 / 10,668 -5.84750 / 12.00360 16 / 3952 nm
VCA62 FIX UT385 (AWY-HI) 35,000 / 10,668 -6.41111 / 11.51420 44 / 3997 nm
NIDUS FIX UT385 (AWY-HI) 35,000 / 10,668 -7.00000 / 11.00000 46 / 4043 nm
800S01000E LATLON - 35,000 / 10,668 -8.00000 / 10.00000 84 / 4128 nm
900S0900E LATLON - 35,000 / 10,668 -9.00000 / 9.00000 84 / 4212 nm
900S0800E LATLON - 35,000 / 10,668 -9.00000 / 8.00000 59 / 4272 nm
900S0700E LATLON - 35,000 / 10,668 -9.00000 / 7.00000 59 / 4331 nm
1000S0600E LATLON - 35,000 / 10,668 -10.00000 / 6.00000 84 / 4415 nm
1000S0500E LATLON - 35,000 / 10,668 -10.00000 / 5.00000 59 / 4475 nm
1100S0400E LATLON - 35,000 / 10,668 -11.00000 / 4.00000 84 / 4559 nm
1100S0300E LATLON - 35,000 / 10,668 -11.00000 / 3.00000 58 / 4618 nm
1100S0200E LATLON - 35,000 / 10,668 -11.00000 / 2.00000 58 / 4677 nm
1200S0100E LATLON - 35,000 / 10,668 -12.00000 / 1.00000 84 / 4761 nm
1200S0000E LATLON - 35,000 / 10,668 -12.00000 / 0.00000 58 / 4820 nm
1300S0100W LATLON - 35,000 / 10,668 -13.00000 / -1.00000 83 / 4903 nm
1300S0200W LATLON - 35,000 / 10,668 -13.00000 / -2.00000 58 / 4962 nm
1300S0300W LATLON - 35,000 / 10,668 -13.00000 / -3.00000 58 / 5021 nm
1400S0400W LATLON - 35,000 / 10,668 -14.00000 / -4.00000 83 / 5104 nm
1400S0500W LATLON - 35,000 / 10,668 -14.00000 / -5.00000 58 / 5163 nm
1500S0600W LATLON - 35,000 / 10,668 -15.00000 / -6.00000 83 / 5246 nm
1500S0700W LATLON - 35,000 / 10,668 -15.00000 / -7.00000 58 / 5304 nm
1500S0800W LATLON - 35,000 / 10,668 -15.00000 / -8.00000 58 / 5362 nm
1500S0900W LATLON - 35,000 / 10,668 -15.00000 / -9.00000 58 / 5420 nm
ETAXO FIX - 35,000 / 10,668 -15.85670 / -10.00000 77 / 5498 nm
1600S01100W LATLON - 35,000 / 10,668 -16.00000 / -11.00000 58 / 5556 nm
1700S01200W LATLON - 35,000 / 10,668 -17.00000 / -12.00000 83 / 5639 nm
1700S01300W LATLON - 35,000 / 10,668 -17.00000 / -13.00000 57 / 5697 nm
1800S01400W LATLON - 35,000 / 10,668 -18.00000 / -14.00000 82 / 5780 nm
1800S01500W LATLON - 35,000 / 10,668 -18.00000 / -15.00000 57 / 5837 nm
1800S01600W LATLON - 35,000 / 10,668 -18.00000 / -16.00000 57 / 5894 nm
1800S01700W LATLON - 35,000 / 10,668 -18.00000 / -17.00000 57 / 5951 nm
1900S01800W LATLON - 35,000 / 10,668 -19.00000 / -18.00000 82 / 6034 nm
1900S01900W LATLON - 35,000 / 10,668 -19.00000 / -19.00000 56 / 6091 nm
1900S02000W LATLON - 35,000 / 10,668 -19.00000 / -20.00000 56 / 6147 nm
1900S02100W LATLON - 35,000 / 10,668 -19.00000 / -21.00000 56 / 6204 nm
2000S02200W LATLON - 35,000 / 10,668 -20.00000 / -22.00000 82 / 6287 nm
2000S02300W LATLON - 35,000 / 10,668 -20.00000 / -23.00000 56 / 6343 nm
2100S02500W LATLON - 35,000 / 10,668 -21.00000 / -25.00000 127 / 6471 nm
2100S02600W LATLON - 35,000 / 10,668 -21.00000 / -26.00000 56 / 6527 nm
2100S02700W LATLON - 35,000 / 10,668 -21.00000 / -27.00000 56 / 6583 nm
2200S02900W LATLON - 35,000 / 10,668 -22.00000 / -29.00000 126 / 6710 nm
2200S03000W LATLON - 35,000 / 10,668 -22.00000 / -30.00000 55 / 6765 nm
2200S03100W LATLON - 35,000 / 10,668 -22.00000 / -31.00000 55 / 6821 nm
2200S03200W LATLON - 35,000 / 10,668 -22.00000 / -32.00000 55 / 6877 nm
2200S03300W LATLON - 35,000 / 10,668 -22.00000 / -33.00000 55 / 6932 nm
2200S03400W LATLON - 35,000 / 10,668 -22.00000 / -34.00000 55 / 6988 nm
EDVEL FIX - 35,000 / 10,668 -21.35130 / -36.76670 159 / 7147 nm
PABUT FIX UM400 (AWY-HI) 35,000 / 10,668 -21.89950 / -38.68000 111 / 7259 nm
PAMEG FIX UM400 (AWY-HI) 35,000 / 10,668 -22.66250 / -41.51080 163 / 7423 nm
ADA VOR UM400 (AWY-HI) 35,000 / 10,668 -22.81280 / -42.09530 33 / 7457 nm ALDEIA (SAO PEDRO DA)
VAMIX FIX Z11 (AWY-LO) 35,000 / 10,668 -23.05800 / -43.14820 60 / 7517 nm
XOKIX FIX Z11 (AWY-LO) 35,000 / 10,668 -23.14270 / -43.52020 21 / 7538 nm
UMBAD FIX Z11 (AWY-LO) 27,700 / 8,443 -23.28210 / -44.14150 35 / 7573 nm
KEVUN FIX Z11 (AWY-LO) 17,900 / 5,456 -23.46300 / -44.95170 45 / 7619 nm
O SBGR APT - 0 / 0 -23.43230 / -46.46950 83 / 7703 nm Guarulhos-Andre Franco Montoro Intl

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2024-11-23 06:00 UTC. Updated 5 hours ago

Ground ~20,000 ft ~40,000 ft Winds

VABB

Details ICAO VABB (BOM)
Name Mumbai Chhatrapati Shivaji Intl
Region India
Timezone Asia/Kolkata (UTC+5.5)
Stats Elevation 39 ft / 12 m (AMSL)
Location 19.089100° 72.865600°
Runways 2
Magnetic Variation 0.293° E

METAR

VABB 230900Z 26007KT 2100 FU NSC 31/16 Q1011 NOSIG

Decode

TAF

TAF VABB 230800Z 2309/2318 28008KT 3000 FU NSC BECMG 2313/2315 34006KT 2500 HZ FU FEW100 BECMG 2316/2318 VRB03KT 2200 HZ

Decode

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
09 197 ft / 60 m 11,297 ft / 3,443 m 89.15° / 88.86° ASPHALT 466 ft / 142 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI
14 150 ft / 46 m 9,434 ft / 2,875 m 134.27° / 133.98° ASPHALT 1,339 ft / 408 m 203 ft / 62 m PREC-APP SALS REIL-OMNI
27 197 ft / 60 m 11,297 ft / 3,443 m 269.16° / 268.87° ASPHALT 1,585 ft / 483 m 135 ft / 41 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II REIL-OMNI
32 150 ft / 46 m 9,434 ft / 2,875 m 314.28° / 313.99° ASPHALT 853 ft / 260 m 203 ft / 62 m PREC-APP REIL-OMNI

SBGR

Details ICAO SBGR (GRU)
Name Guarulhos-Andre Franco Montoro Intl
Region Brazil
Timezone America/Sao_Paulo (UTC-2.0)
Stats Elevation 2,461 ft / 750 m (AMSL)
Location -23.432300° -46.469500°
Runways 2
Magnetic Variation 22.278° W

METAR

SBGR 230900Z 14003KT 9999 BKN009 18/17 Q1017

Decode

TAF

TAF SBGR 230330Z 2306/2412 13006KT 9999 BKN010 TX23/2316Z TN16/2409Z BECMG 2310/2312 BKN015 BECMG 2313/2315 BKN025 BECMG 2316/2318 15008KT BECMG 2319/2321 BKN011 BECMG 2322/2324 12007KT BECMG 2401/2403 10005KT PROB30 2407/2411 6000 BKN007 RMK PGE

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
09L 148 ft / 45 m 12,131 ft / 3,698 m 73.60° / 95.88° ASPHALT 295 ft / 90 m 190 ft / 58 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ
09R 148 ft / 45 m 9,832 ft / 2,997 m 73.60° / 95.88° ASPHALT 0 ft / 0 m 194 ft / 59 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ
27L 148 ft / 45 m 9,832 ft / 2,997 m 253.59° / 275.87° ASPHALT 0 ft / 0 m 194 ft / 59 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I TDZ
27R 148 ft / 45 m 12,131 ft / 3,698 m 253.59° / 275.86° ASPHALT 200 ft / 61 m 194 ft / 59 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I TDZ

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
09L LOC-ILS IUC 110.70 MHz 18 nm / 33 km 73.59° / 95.87 ° - 2,461 ft / 750 m (AMSL)
09L GS IUC 110.70 MHz 10 nm / 19 km 73.59° / 95.87 ° 3.00° 2,461 ft / 750 m (AMSL)
09L OM OM - - 73.61° / 95.88 ° - 2,459 ft / 750 m (AMSL)
09R GS IGR 111.50 MHz 10 nm / 19 km 73.60° / 95.88 ° 2.92° 2,461 ft / 750 m (AMSL)
09R OM OM - - 73.60° / 95.88 ° - 2,459 ft / 750 m (AMSL)
09R LOC-ILS IGR 111.50 MHz 18 nm / 33 km 73.60° / 95.88 ° - 2,461 ft / 750 m (AMSL)
27L GS IBC 111.10 MHz 10 nm / 19 km 253.60° / 275.88 ° 3.00° 2,459 ft / 750 m (AMSL)
27L LOC-ILS IBC 111.10 MHz 18 nm / 33 km 253.60° / 275.88 ° - 2,459 ft / 750 m (AMSL)
27L OM OM - - 253.60° / 275.88 ° - 2,459 ft / 750 m (AMSL)
27R GS IGS 111.90 MHz 10 nm / 19 km 253.59° / 275.87 ° 3.00° 2,458 ft / 749 m (AMSL)
27R LOC-ILS IGS 111.90 MHz 18 nm / 33 km 253.59° / 275.87 ° - 2,459 ft / 750 m (AMSL)

Popular Alternatives