[FlightPlan]
VNKT	27.696600	85.359200	APT	---	
PALPA	27.948100	83.537800	WPT	---	
SUKET	28.587800	81.635000	WPT	---	L626
MAHEN	28.963300	80.148100	WPT	---	L626
ONISA	28.968900	80.092500	WPT	---	L626
HW	29.031000	79.473900	WPT	---	L626
SSB	28.393300	77.708100	WPT	---	L626
DPN	28.566900	77.093500	WPT	---	L626
AVGON	28.643100	76.629400	WPT	---	G333
PEKIX	28.750000	75.882200	WPT	---	G333
LUN	28.552800	73.787800	WPT	---	G333
LUN	28.570300	73.784200	WPT	---	
MERUN	28.480600	72.248300	WPT	---	G333
RK	28.365600	70.273200	WPT	---	G202
SK	27.722300	68.796100	WPT	---	J173
IDEBA	27.458300	67.227200	WPT	---	G214
PG	26.952800	64.137000	WPT	---	G214
PG	26.955600	64.125300	WPT	---	
ASVIB	26.956700	63.303300	WPT	---	G665
VAXIP	26.713100	60.632500	WPT	---	N312
SOLUV	26.699200	60.259200	WPT	---	N312
NAGES	26.414200	59.753900	WPT	---	M316
SEVDA	26.038100	59.096900	WPT	---	M316
KATUS	25.266700	57.783300	WPT	---	M316
IMLOT	25.285600	57.134400	WPT	---	A791
OMSJ	25.330500	55.518600	APT	---	
