[FlightPlan]
KMIA	25.796200	-80.289700	APT	---	
SIGNL	27.033400	-81.123800	WPT	---	
HALLR	27.544700	-81.598800	WPT	---	V511
CAVAR	27.699900	-81.744200	WPT	---	V511
LAL	27.986200	-82.013900	WPT	---	V511
PLUMY	28.170900	-82.130500	WPT	---	V521
JUVAS	28.202900	-82.150800	WPT	---	V521
DADES	28.362700	-82.252200	WPT	---	V521
NITTS	28.741500	-82.493900	WPT	---	V521
ORATE	29.340400	-82.880200	WPT	---	V521
CTY	29.599000	-83.048800	WPT	---	V521
CAPPS	30.545300	-83.905000	WPT	---	J151
NEDDY	31.064200	-84.383800	WPT	---	J151
WYATT	31.322900	-84.625100	WPT	---	J151
VUZ	33.670100	-86.899800	WPT	---	J151
LOBBS	33.908900	-87.427200	WPT	---	J41
GOOGY	34.027300	-87.692100	WPT	---	J41
MEM	35.015100	-89.983200	WPT	---	J41
LUKKY	36.130900	-91.538900	WPT	---	J41
ZAVEL	36.258000	-91.720400	WPT	---	J41
SGF	37.355900	-93.334000	WPT	---	J41
SHIRE	37.549500	-93.574300	WPT	---	V71
ATOPE	37.593100	-93.628700	WPT	---	V71
STARE	38.037200	-94.188200	WPT	---	V71
BUM	38.272100	-94.488300	WPT	---	V71
CUNON	38.356700	-94.590400	WPT	---	V71
DODSN	38.724500	-95.038400	WPT	---	V71
TOP	39.137100	-95.549200	WPT	---	V71
PWE	40.200400	-96.206300	WPT	---	V71
KLNK	40.852100	-96.757800	APT	---	
