[FlightPlan]
KSDF	38.174600	-85.735600	APT	---	
HICKI	39.018600	-84.948000	WPT	---	
CREEP	39.920900	-84.308700	WPT	---	J39
KLYNE	40.698500	-83.312300	WPT	---	Q29
DUTSH	41.140700	-82.553500	WPT	---	Q29
BRUNZ	41.210100	-82.500300	WPT	---	
DJB	41.358100	-82.162000	WPT	---	V14
OTOCE	41.550000	-82.049100	WPT	---	V5
CRIBS	41.635700	-81.998500	WPT	---	V5
GILLS	41.885300	-81.850300	WPT	---	V5
DCTYP	41.949000	-81.811700	WPT	---	V5
DOLFN	42.213200	-81.653500	WPT	---	V5
BROKK	42.331400	-81.581900	WPT	---	V5
BOVEX	42.595300	-81.421600	WPT	---	V406
DUSUT	42.649500	-81.388500	WPT	---	V406
FINGL	42.756700	-81.322800	WPT	---	V406
YXU	43.037900	-81.148900	WPT	---	V406
DERLO	43.066400	-81.095300	WPT	---	
SIKBO	43.653600	-79.349200	WPT	---	Q907
AGNOB	44.200900	-77.502000	WPT	---	Q907
LORKA	44.769100	-76.216600	WPT	---	Q907
ADVIK	45.134400	-74.775800	WPT	---	Q907
CYUL	45.467500	-73.743800	APT	---	
