[FlightPlan]
KSUN	43.503800	-114.296000	APT	---	
SHEAR	41.960400	-113.044000	WPT	---	
BLIDA	41.693100	-112.697000	WPT	---	V101
BEARR	41.530800	-112.488000	WPT	---	V101
KREBS	41.488800	-112.435000	WPT	---	V101
NUBGE	41.333000	-112.431000	WPT	---	V257
MOINT	41.252600	-112.429000	WPT	---	V257
RIDEN	41.149600	-112.427000	WPT	---	V257
EMONT	41.050600	-112.425000	WPT	---	V257
STACO	40.822200	-112.420000	WPT	---	V257
ENJAK	40.356900	-112.409000	WPT	---	V257
VERNE	40.188100	-112.425000	WPT	---	V257
LOLIC	39.718300	-112.468000	WPT	---	V257
WADOK	39.551900	-112.483000	WPT	---	V257
DTA	39.302200	-112.506000	WPT	---	V257
JULIK	39.153000	-112.526000	WPT	---	V257
BICAN	38.970500	-112.550000	WPT	---	V257
DETAN	38.372900	-112.630000	WPT	---	V257
ENICE	38.333900	-112.635000	WPT	---	V257
HURTU	38.195400	-112.563000	WPT	---	V257
EYPUZ	38.134800	-112.532000	WPT	---	V257
BCE	37.689200	-112.304000	WPT	---	V257
FREDD	36.909400	-112.351000	WPT	---	J11
CORKR	36.084000	-112.400000	WPT	---	J11
NAVHO	35.407000	-112.440000	WPT	---	J11
KIDDR	34.944400	-112.467000	WPT	---	J11
KPHX	33.433600	-112.012000	APT	---	
