[FlightPlan]
EGCC	53.347141	-2.283954	APT	---	
WAL	53.391944	-3.134444	WPT	---	
PENIL	53.616111	-3.663611	WPT	---	UL10
BABRA	53.627706	-3.946562	WPT	---	UL70
SOPAX	53.646944	-4.452222	WPT	---	UL70
RAMOX	53.660278	-4.839444	WPT	---	UL70
BAGSO	53.680000	-5.500000	WPT	---	UL70
DUB	53.499375	-6.307108	WPT	---	V14
MALOT	53.000000	-15.000000	WPT	---	
EBONY	44.902411	-67.156569	WPT	---	
SEAER	43.924553	-69.491797	WPT	---	J573
SCARS	43.548639	-70.341075	WPT	---	J573
ENE	43.425667	-70.613528	WPT	---	J573
PARCH	41.099222	-72.120750	WPT	---	
HTO	40.919000	-72.316694	WPT	---	V139
ORF	36.891889	-76.200333	WPT	---	
CHS	32.894306	-80.037806	WPT	---	
COTAK	32.755825	-80.148328	WPT	---	V1
ROOFS	32.704594	-80.189094	WPT	---	V1
BASSO	32.548867	-80.312689	WPT	---	V1
RUBYS	32.145314	-80.630525	WPT	---	V1
TYBEE	31.838056	-80.870222	WPT	---	V1
STARY	31.201306	-81.144583	WPT	---	V1
HOTAR	30.639811	-81.112697	WPT	---	V437
SUBER	30.456803	-81.112628	WPT	---	V437
JETSO	29.908922	-81.112694	WPT	---	V437
COBOK	29.808481	-81.112697	WPT	---	V437
COKES	29.554931	-81.112697	WPT	---	V437
OMN	29.303250	-81.112694	WPT	---	V437
KMCO	28.429199	-81.306780	APT	---	
