<?xml version="1.0" encoding="UTF-8"?>
<PropertyList>
	<source type="string">https://flightplandatabase.com/plan/4736400</source>
	<version type="int">2</version>
	<departure>
		<airport type="string">UUDD</airport>
	</departure>
	<destination>
		<airport type="string">WSSS</airport>
	</destination>
	<route>
		<wp n="0">
			<type type="string">navaid</type>
			<departure type="bool">true</departure>
			<ident type="string">UUDD</ident>
			<lat type="double">55.409200</lat>
			<lon type="double">37.907500</lon>
		</wp>
		<wp n="1">
			<type type="string">navaid</type>
			<ident type="string">BEKAS</ident>
			<lat type="double">51.674700</lat>
			<lon type="double">51.890800</lon>
		</wp>
		<wp n="2">
			<type type="string">navaid</type>
			<ident type="string">ODIVA</ident>
			<lat type="double">42.591700</lat>
			<lon type="double">64.146700</lon>
		</wp>
		<wp n="3">
			<type type="string">navaid</type>
			<ident type="string">TMD</ident>
			<lat type="double">41.750000</lat>
			<lon type="double">64.633300</lon>
		</wp>
		<wp n="4">
			<type type="string">navaid</type>
			<ident type="string">NIMBA</ident>
			<lat type="double">41.165000</lat>
			<lon type="double">65.158300</lon>
		</wp>
		<wp n="5">
			<type type="string">navaid</type>
			<ident type="string">UBENA</ident>
			<lat type="double">40.178300</lat>
			<lon type="double">66.031700</lon>
		</wp>
		<wp n="6">
			<type type="string">navaid</type>
			<ident type="string">EVKAK</ident>
			<lat type="double">40.063300</lat>
			<lon type="double">66.130000</lon>
		</wp>
		<wp n="7">
			<type type="string">navaid</type>
			<ident type="string">OGNOB</ident>
			<lat type="double">39.743300</lat>
			<lon type="double">66.405000</lon>
		</wp>
		<wp n="8">
			<type type="string">navaid</type>
			<ident type="string">LUPIK</ident>
			<lat type="double">39.408300</lat>
			<lon type="double">66.571700</lon>
		</wp>
		<wp n="9">
			<type type="string">navaid</type>
			<ident type="string">OSLEB</ident>
			<lat type="double">39.035000</lat>
			<lon type="double">66.756700</lon>
		</wp>
		<wp n="10">
			<type type="string">navaid</type>
			<ident type="string">TIRMU</ident>
			<lat type="double">38.658300</lat>
			<lon type="double">66.841700</lon>
		</wp>
		<wp n="11">
			<type type="string">navaid</type>
			<ident type="string">REBNA</ident>
			<lat type="double">38.593300</lat>
			<lon type="double">66.855000</lon>
		</wp>
		<wp n="12">
			<type type="string">navaid</type>
			<ident type="string">INVOR</ident>
			<lat type="double">38.068300</lat>
			<lon type="double">66.971700</lon>
		</wp>
		<wp n="13">
			<type type="string">navaid</type>
			<ident type="string">HA</ident>
			<lat type="double">37.693400</lat>
			<lon type="double">67.052900</lon>
		</wp>
		<wp n="14">
			<type type="string">navaid</type>
			<ident type="string">AMDAR</ident>
			<lat type="double">37.208300</lat>
			<lon type="double">67.343300</lon>
		</wp>
		<wp n="15">
			<type type="string">navaid</type>
			<ident type="string">KHOLM</ident>
			<lat type="double">36.716700</lat>
			<lon type="double">67.683300</lon>
		</wp>
		<wp n="16">
			<type type="string">navaid</type>
			<ident type="string">DOSHI</ident>
			<lat type="double">35.600000</lat>
			<lon type="double">68.441700</lon>
		</wp>
		<wp n="17">
			<type type="string">navaid</type>
			<ident type="string">TAPIS</ident>
			<lat type="double">34.516700</lat>
			<lon type="double">69.150000</lon>
		</wp>
		<wp n="18">
			<type type="string">navaid</type>
			<ident type="string">KODAD</ident>
			<lat type="double">34.116400</lat>
			<lon type="double">69.401700</lon>
		</wp>
		<wp n="19">
			<type type="string">navaid</type>
			<ident type="string">BOXUD</ident>
			<lat type="double">33.525600</lat>
			<lon type="double">69.770000</lon>
		</wp>
		<wp n="20">
			<type type="string">navaid</type>
			<ident type="string">SITAX</ident>
			<lat type="double">33.083300</lat>
			<lon type="double">70.049700</lon>
		</wp>
		<wp n="21">
			<type type="string">navaid</type>
			<ident type="string">SAJAN</ident>
			<lat type="double">32.638300</lat>
			<lon type="double">70.369700</lon>
		</wp>
		<wp n="22">
			<type type="string">navaid</type>
			<ident type="string">TOLSA</ident>
			<lat type="double">32.366700</lat>
			<lon type="double">70.564700</lon>
		</wp>
		<wp n="23">
			<type type="string">navaid</type>
			<ident type="string">SHEBA</ident>
			<lat type="double">32.138300</lat>
			<lon type="double">70.726400</lon>
		</wp>
		<wp n="24">
			<type type="string">navaid</type>
			<ident type="string">DI</ident>
			<lat type="double">31.912600</lat>
			<lon type="double">70.885700</lon>
		</wp>
		<wp n="25">
			<type type="string">navaid</type>
			<ident type="string">JHANG</ident>
			<lat type="double">31.266700</lat>
			<lon type="double">72.299400</lon>
		</wp>
		<wp n="26">
			<type type="string">navaid</type>
			<ident type="string">NIKET</ident>
			<lat type="double">30.681900</lat>
			<lon type="double">73.258300</lon>
		</wp>
		<wp n="27">
			<type type="string">navaid</type>
			<ident type="string">GUGAL</ident>
			<lat type="double">30.241700</lat>
			<lon type="double">73.965800</lon>
		</wp>
		<wp n="28">
			<type type="string">navaid</type>
			<ident type="string">BUTOP</ident>
			<lat type="double">29.329200</lat>
			<lon type="double">75.398900</lon>
		</wp>
		<wp n="29">
			<type type="string">navaid</type>
			<ident type="string">IGONA</ident>
			<lat type="double">25.966700</lat>
			<lon type="double">80.258300</lon>
		</wp>
		<wp n="30">
			<type type="string">navaid</type>
			<ident type="string">DOMET</ident>
			<lat type="double">25.141700</lat>
			<lon type="double">81.441700</lon>
		</wp>
		<wp n="31">
			<type type="string">navaid</type>
			<ident type="string">LAPAN</ident>
			<lat type="double">23.731900</lat>
			<lon type="double">83.435600</lon>
		</wp>
		<wp n="32">
			<type type="string">navaid</type>
			<ident type="string">DADSO</ident>
			<lat type="double">22.752800</lat>
			<lon type="double">84.576400</lon>
		</wp>
		<wp n="33">
			<type type="string">navaid</type>
			<ident type="string">AGROM</ident>
			<lat type="double">22.529200</lat>
			<lon type="double">84.833300</lon>
		</wp>
		<wp n="34">
			<type type="string">navaid</type>
			<ident type="string">MAVLA</ident>
			<lat type="double">20.820800</lat>
			<lon type="double">86.791700</lon>
		</wp>
		<wp n="35">
			<type type="string">navaid</type>
			<ident type="string">KAKID</ident>
			<lat type="double">20.643300</lat>
			<lon type="double">86.995000</lon>
		</wp>
		<wp n="36">
			<type type="string">navaid</type>
			<ident type="string">BUMRO</ident>
			<lat type="double">20.470800</lat>
			<lon type="double">87.200000</lon>
		</wp>
		<wp n="37">
			<type type="string">navaid</type>
			<ident type="string">BUBKO</ident>
			<lat type="double">19.184400</lat>
			<lon type="double">88.664200</lon>
		</wp>
		<wp n="38">
			<type type="string">navaid</type>
			<ident type="string">DABEN</ident>
			<lat type="double">17.406900</lat>
			<lon type="double">90.545800</lon>
		</wp>
		<wp n="39">
			<type type="string">navaid</type>
			<ident type="string">MEPEL</ident>
			<lat type="double">16.033300</lat>
			<lon type="double">92.000000</lon>
		</wp>
		<wp n="40">
			<type type="string">navaid</type>
			<ident type="string">SADUS</ident>
			<lat type="double">15.428100</lat>
			<lon type="double">92.631100</lon>
		</wp>
		<wp n="41">
			<type type="string">navaid</type>
			<ident type="string">LALAT</ident>
			<lat type="double">12.846900</lat>
			<lon type="double">95.418900</lon>
		</wp>
		<wp n="42">
			<type type="string">navaid</type>
			<ident type="string">OBMOG</ident>
			<lat type="double">11.901900</lat>
			<lon type="double">96.391900</lon>
		</wp>
		<wp n="43">
			<type type="string">navaid</type>
			<ident type="string">IKULA</ident>
			<lat type="double">10.001900</lat>
			<lon type="double">97.353900</lon>
		</wp>
		<wp n="44">
			<type type="string">navaid</type>
			<ident type="string">MUDMA</ident>
			<lat type="double">9.013860</lat>
			<lon type="double">97.854300</lon>
		</wp>
		<wp n="45">
			<type type="string">navaid</type>
			<ident type="string">PUT</ident>
			<lat type="double">8.115230</lat>
			<lon type="double">98.306300</lon>
		</wp>
		<wp n="46">
			<type type="string">navaid</type>
			<ident type="string">NUTGU</ident>
			<lat type="double">7.467480</lat>
			<lon type="double">98.838800</lon>
		</wp>
		<wp n="47">
			<type type="string">navaid</type>
			<ident type="string">DALAN</ident>
			<lat type="double">6.468890</lat>
			<lon type="double">99.655600</lon>
		</wp>
		<wp n="48">
			<type type="string">navaid</type>
			<ident type="string">VPL</ident>
			<lat type="double">6.354360</lat>
			<lon type="double">99.745500</lon>
		</wp>
		<wp n="49">
			<type type="string">navaid</type>
			<ident type="string">VIH</ident>
			<lat type="double">4.573610</lat>
			<lon type="double">101.094000</lon>
		</wp>
		<wp n="50">
			<type type="string">navaid</type>
			<ident type="string">DAKUS</ident>
			<lat type="double">3.803900</lat>
			<lon type="double">101.317000</lon>
		</wp>
		<wp n="51">
			<type type="string">navaid</type>
			<ident type="string">VBA</ident>
			<lat type="double">3.324810</lat>
			<lon type="double">101.457000</lon>
		</wp>
		<wp n="52">
			<type type="string">navaid</type>
			<ident type="string">VKL</ident>
			<lat type="double">2.724440</lat>
			<lon type="double">101.738000</lon>
		</wp>
		<wp n="53">
			<type type="string">navaid</type>
			<ident type="string">DUMOK</ident>
			<lat type="double">2.299200</lat>
			<lon type="double">102.004000</lon>
		</wp>
		<wp n="54">
			<type type="string">navaid</type>
			<ident type="string">BATAR</ident>
			<lat type="double">2.166700</lat>
			<lon type="double">102.083000</lon>
		</wp>
		<wp n="55">
			<type type="string">navaid</type>
			<ident type="string">OGAKO</ident>
			<lat type="double">1.980600</lat>
			<lon type="double">102.436000</lon>
		</wp>
		<wp n="56">
			<type type="string">navaid</type>
			<ident type="string">TOPOR</ident>
			<lat type="double">1.736700</lat>
			<lon type="double">102.892000</lon>
		</wp>
		<wp n="57">
			<type type="string">navaid</type>
			<ident type="string">ARAMA</ident>
			<lat type="double">1.615000</lat>
			<lon type="double">103.120000</lon>
		</wp>
		<wp n="58">
			<type type="string">navaid</type>
			<arrival type="bool">true</arrival>
			<ident type="string">WSSS</ident>
			<lat type="double">1.355510</lat>
			<lon type="double">103.988000</lon>
		</wp>
	</route>
</PropertyList>