Details | From | ENGM - Oslo Gardermoen |
To | FAJS - Johannesburg Or Thambo Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 5,254 nm / 9,730 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 10 | |
Social | Downloads | 35 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Generated
Route
ENGM
LB
PEKIP
TABEM
ZAG03
ORAKA
TOMGI
VWN
JB000
FAJS
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | ENGM | APT | - | 0 / 0 | 60.17576 / 11.10778 | - / 0 nm | |
• | LB | NDB | - | 0 / 0 | 56.34656 / 12.76642 | 235 / 235 nm | Angelholm NDB |
• | PEKIP | FIX | - | 0 / 0 | 53.30556 / 13.88639 | 186 / 422 nm | |
• | TABEM | FIX | - | 0 / 0 | 49.24331 / 15.22147 | 249 / 671 nm | |
• | ZAG03 | FIX | - | 0 / 0 | 45.86143 / 16.25434 | 207 / 878 nm | |
• | ORAKA | FIX | - | 0 / 0 | 42.53694 / 17.20056 | 203 / 1082 nm | |
• | TOMGI | FIX | - | 0 / 0 | 38.71806 / 18.22139 | 234 / 1316 nm | |
• | VWN | VOR | - | 0 / 0 | -18.64042 / 26.99350 | 3480 / 4796 nm | HWANGE VOR-DME |
• | JB000 | FIX | - | 0 / 0 | -26.10754 / 28.24823 | 453 / 5250 nm | |
O | FAJS | APT | - | 0 / 0 | -26.16465 / 28.24818 | 3 / 5254 nm |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds