[FlightPlan]
KJFK	40.640100	-73.776500	APT	---	
ORW	41.556400	-71.999400	WPT	---	
JEWIT	41.696100	-71.825900	WPT	---	V16
FOSTY	41.843200	-71.642000	WPT	---	V16
HEFTY	41.905300	-71.564000	WPT	---	V16
WOONS	41.950600	-71.507000	WPT	---	V16
MILIS	42.105200	-71.311600	WPT	---	V16
BOS	42.357400	-70.989500	WPT	---	V16
SCUPP	42.603100	-70.230400	WPT	---	J575
CANAL	42.669000	-70.022700	WPT	---	J575
TUSKY	43.565000	-67.000000	WPT	---	J575
ALLRY	50.500000	-52.000000	WPT	---	N377A
51/50	51.000000	-50.000000	WPT	---	Z
52/40	52.000000	-40.000000	WPT	---	Z
53/30	53.000000	-30.000000	WPT	---	Z
53/20	53.000000	-20.000000	WPT	---	Z
MALOT	53.000000	-15.000000	WPT	---	Z
GISTI	53.000000	-14.000000	WPT	---	Z
5200N0-1200W	52.000000	-12.000000	WPT	---	
5200N0-1100W	52.000000	-11.000000	WPT	---	
5200N0-1000W	52.000000	-10.000000	WPT	---	
5200N0-900W	52.000000	-9.000000	WPT	---	
CRK	51.840600	-8.494270	WPT	---	
VAPAL	51.878600	-7.821750	WPT	---	P2
NEXAT	51.938900	-6.575560	WPT	---	P2
BANBA	51.952800	-6.239170	WPT	---	P2
STU	51.994700	-5.040190	WPT	---	UP2
DIKAS	51.776900	-3.259170	WPT	---	UL9
EGLL	51.471200	-0.460881	APT	---	
