Details | From | PANC - Ted Stevens Anchorage Intl |
To | ESSA - Stockholm Arlanda | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 3,534 nm / 6,545 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 5 | |
Social | Downloads | 8 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Generated
Route
PANC
ICW
ABAXI
SA414
ESSA
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | PANC | APT | - | 0 / 0 | 61.16976 / -150.00833 | - / 0 nm | |
• | ICW | NDB | - | 0 / 0 | 64.54569 / -149.07689 | 204 / 204 nm | ICE POOL NDB |
• | ABAXI | FIX | - | 0 / 0 | 66.78500 / 15.87583 | 2896 / 3100 nm | |
• | SA414 | FIX | - | 0 / 0 | 59.70656 / 17.92824 | 428 / 3529 nm | |
O | ESSA | APT | - | 0 / 0 | 59.62640 / 17.95074 | 4 / 3534 nm |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-23 06:00 UTC. Updated 5 hours ago
Winds
PANC
Details | ICAO | PANC (ANC) |
Name | Ted Stevens Anchorage Intl | |
Region | USA (Alaska) | |
Timezone | America/Anchorage (UTC-9.0) |
Stats | Elevation | 151 ft / 46 m (AMSL) |
Location | 61.174300° -149.998000° | |
Runways | 3 | |
Magnetic Variation | 13.839° E |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
07L | 150 ft / 46 m | 10,566 ft / 3,221 m | 89.88° / 76.04° | ASPHALT | 0 ft / 0 m | 387 ft / 118 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
07R | 200 ft / 61 m | 12,357 ft / 3,767 m | 89.84° / 76.00° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
15 | 200 ft / 61 m | 10,847 ft / 3,306 m | 164.89° / 151.05° | ASPHALT | 0 ft / 0 m | 397 ft / 121 m | PREC-APP | CENTERLINE EDGE THRESHOLD ODALS TDZ REIL-OMNI |
25L | 200 ft / 61 m | 12,357 ft / 3,767 m | 269.90° / 256.06° | ASPHALT | 0 ft / 0 m | 194 ft / 59 m | PREC-APP | CENTERLINE EDGE THRESHOLD TDZ REIL-OMNI |
25R | 150 ft / 46 m | 10,566 ft / 3,221 m | 269.93° / 256.09° | ASPHALT | 0 ft / 0 m | 387 ft / 118 m | PREC-APP | CENTERLINE EDGE THRESHOLD TDZ REIL-OMNI |
33 | 200 ft / 61 m | 10,847 ft / 3,306 m | 344.90° / 331.06° | ASPHALT | 463 ft / 141 m | 236 ft / 72 m | PREC-APP | CENTERLINE EDGE THRESHOLD TDZ REIL-OMNI |
ESSA
Details | ICAO | ESSA (ARN) |
Name | Stockholm Arlanda | |
Region | Sweden | |
Timezone | Europe/Stockholm (UTC+1.0) |
Stats | Elevation | 138 ft / 42 m (AMSL) |
Location | 59.651900° 17.918600° | |
Runways | 3 | |
Magnetic Variation | 7.208° E |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
01L | 148 ft / 45 m | 10,817 ft / 3,297 m | 10.38° / 3.17° | ASPHALT | 0 ft / 0 m | 154 ft / 47 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
01R | 148 ft / 45 m | 8,151 ft / 2,484 m | 10.38° / 3.17° | ASPHALT | 0 ft / 0 m | 223 ft / 68 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
08 | 148 ft / 45 m | 8,180 ft / 2,493 m | 75.84° / 68.63° | ASPHALT | 0 ft / 0 m | 161 ft / 49 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
19L | 148 ft / 45 m | 8,151 ft / 2,484 m | 190.38° / 183.17° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
19R | 148 ft / 45 m | 10,817 ft / 3,297 m | 190.38° / 183.18° | ASPHALT | 0 ft / 0 m | 164 ft / 50 m | PREC-APP | CENTERLINE EDGE THRESHOLD CALVERT REIL-OMNI |
26 | 148 ft / 45 m | 8,180 ft / 2,493 m | 255.88° / 248.67° | ASPHALT | 0 ft / 0 m | 161 ft / 49 m | PREC-APP | CENTERLINE EDGE THRESHOLD CALVERT REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
01L | GS | SSA | 109.90 MHz | 10 nm / 19 km | 10.38° / 3.17 ° | 3.00° | 138 ft / 42 m (AMSL) |
01L | OM | OM | - | - | 10.36° / 3.15 ° | - | 137 ft / 42 m (AMSL) |
01L | MM | MM | - | - | 10.36° / 3.15 ° | - | 137 ft / 42 m (AMSL) |
01L | LOC-ILS | SSA | 109.90 MHz | 18 nm / 33 km | 10.38° / 3.17 ° | - | 138 ft / 42 m (AMSL) |
01R | GS | TSA | 109.35 MHz | 10 nm / 19 km | 10.38° / 3.17 ° | 3.00° | 138 ft / 42 m (AMSL) |
01R | OM | OM | - | - | 10.39° / 3.18 ° | - | 137 ft / 42 m (AMSL) |
01R | MM | MM | - | - | 10.39° / 3.18 ° | - | 137 ft / 42 m (AMSL) |
01R | LOC-ILS | TSA | 109.35 MHz | 18 nm / 33 km | 10.38° / 3.17 ° | - | 138 ft / 42 m (AMSL) |
08 | LOC-LOC | WSA | 109.55 MHz | 18 nm / 33 km | 75.86° / 68.65 ° | - | 138 ft / 42 m (AMSL) |
19L | GS | USA | 111.35 MHz | 10 nm / 19 km | 190.38° / 183.17 ° | 3.00° | 138 ft / 42 m (AMSL) |
19L | OM | OM | - | - | 190.39° / 183.18 ° | - | 137 ft / 42 m (AMSL) |
19L | MM | MM | - | - | 190.39° / 183.18 ° | - | 137 ft / 42 m (AMSL) |
19L | LOC-ILS | USA | 111.35 MHz | 18 nm / 33 km | 190.38° / 183.17 ° | - | 138 ft / 42 m (AMSL) |
19R | GS | NSA | 110.70 MHz | 10 nm / 19 km | 190.38° / 183.17 ° | 3.00° | 138 ft / 42 m (AMSL) |
19R | OM | OM | - | - | 190.36° / 183.15 ° | - | 137 ft / 42 m (AMSL) |
19R | MM | MM | - | - | 190.36° / 183.15 ° | - | 137 ft / 42 m (AMSL) |
19R | LOC-ILS | NSA | 110.70 MHz | 18 nm / 33 km | 190.38° / 183.17 ° | - | 138 ft / 42 m (AMSL) |
26 | GS | ESA | 110.10 MHz | 10 nm / 19 km | 255.86° / 248.65 ° | 3.00° | 138 ft / 42 m (AMSL) |
26 | MM | MM | - | - | 255.85° / 248.64 ° | - | 137 ft / 42 m (AMSL) |
26 | LOC-ILS | ESA | 110.10 MHz | 18 nm / 33 km | 255.86° / 248.65 ° | - | 138 ft / 42 m (AMSL) |