[FlightPlan]
EGBB	52.454300	-1.748520	APT	---	
MEDOG	51.950300	-3.549440	WPT	---	
ABAPO	52.102800	-4.803330	WPT	---	UN14
PEMOB	52.143900	-5.161390	WPT	---	UN14
SLANY	52.158600	-5.842220	WPT	---	UN24
ABAGU	52.503300	-7.646670	WPT	---	L9
TIPUR	52.589200	-8.125170	WPT	---	L9
SHA	52.721000	-8.885220	WPT	---	L9
5300N0-1200W	53.000000	-12.000000	WPT	---	
5300N0-1300W	53.000000	-13.000000	WPT	---	
5300N0-1400W	53.000000	-14.000000	WPT	---	
NEBIN	53.500000	-15.000000	WPT	---	
54/20	54.000000	-20.000000	WPT	---	A
54/30	54.000000	-30.000000	WPT	---	A
53/40	53.000000	-40.000000	WPT	---	A
52/50	52.000000	-50.000000	WPT	---	A
TUDEP	51.166700	-53.233300	WPT	---	A
ALLEX	44.416700	-67.000000	WPT	---	N396A
AJJAY	43.727900	-69.602300	WPT	---	Q822
ENE	43.425700	-70.613500	WPT	---	Q822
BAF	42.162000	-72.716200	WPT	---	Q480
KJFK	40.640100	-73.776500	APT	---	
