Details | From | EDDF - Frankfurt Am Main |
To | WSSS - Singapore Changi Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 5,554 nm / 10,287 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 13 | |
Social | Downloads | 28 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Generated
Route
EDDF
RASIM
SKAVI
TERNO
MIMKO
KOSIR
AMATA
ESINA
JABAR
LA800
SSB
R1799
WSSS
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | EDDF | APT | - | 0 / 0 | 50.02754 / 8.53417 | - / 0 nm | |
• | RASIM | FIX | - | 0 / 0 | 50.11943 / 14.66559 | 236 / 236 nm | |
• | SKAVI | FIX | - | 0 / 0 | 49.94028 / 19.90000 | 202 / 438 nm | |
• | TERNO | FIX | - | 0 / 0 | 49.52468 / 25.69821 | 226 / 664 nm | |
• | MIMKO | FIX | - | 0 / 0 | 49.04059 / 31.20772 | 217 / 882 nm | |
• | KOSIR | FIX | - | 0 / 0 | 48.22649 / 36.32670 | 208 / 1091 nm | |
• | AMATA | FIX | - | 0 / 0 | 46.88333 / 42.28333 | 254 / 1346 nm | |
• | ESINA | FIX | - | 0 / 0 | 44.07806 / 51.78500 | 433 / 1779 nm | |
• | JABAR | FIX | - | 0 / 0 | 33.53806 / 71.85611 | 1127 / 2907 nm | |
• | LA800 | FIX | - | 0 / 0 | 31.37551 / 74.39895 | 182 / 3090 nm | |
• | SSB | VOR | - | 0 / 0 | 28.39339 / 77.70811 | 248 / 3339 nm | SIKANDRABAD VOR-DME |
• | R1799 | FIX | - | 0 / 0 | 1.34897 / 103.97750 | 2215 / 5554 nm | |
O | WSSS | APT | - | 0 / 0 | 1.34897 / 103.97750 | 0 / 5554 nm |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-23 06:00 UTC. Updated 5 hours ago
Winds
EDDF
Details | ICAO | EDDF (FRA) |
Name | Frankfurt | |
Region | Germany - Civil | |
Timezone | Europe/Berlin (UTC+1.0) |
Stats | Elevation | 362 ft / 110 m (AMSL) |
Location | 50.032600° 8.540670° | |
Runways | 4 | |
Magnetic Variation | 3.243° E |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
07C | 197 ft / 60 m | 13,134 ft / 4,003 m | 69.57° / 66.33° | ASPHALT | 0 ft / 0 m | 203 ft / 62 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
07L | 148 ft / 45 m | 9,194 ft / 2,802 m | 69.56° / 66.32° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
07R | 148 ft / 45 m | 13,134 ft / 4,003 m | 69.59° / 66.34° | ASPHALT | 0 ft / 0 m | 213 ft / 65 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
18 | 148 ft / 45 m | 13,083 ft / 3,988 m | 179.64° / 176.40° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | NONE | CENTERLINE EDGE THRESHOLD |
25C | 197 ft / 60 m | 13,134 ft / 4,003 m | 249.61° / 246.37° | ASPHALT | 0 ft / 0 m | 935 ft / 285 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
25L | 148 ft / 45 m | 13,134 ft / 4,003 m | 249.63° / 246.38° | ASPHALT | 0 ft / 0 m | 1,775 ft / 541 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
25R | 148 ft / 45 m | 9,194 ft / 2,802 m | 249.59° / 246.35° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
36 | 148 ft / 45 m | 13,083 ft / 3,988 m | 359.64° / 356.40° | ASPHALT | 0 ft / 0 m | 121 ft / 37 m | NONE | CENTERLINE EDGE THRESHOLD |
WSSS
Details | ICAO | WSSS (SIN) |
Name | Singapore Changi Intl | |
Region | Singapore | |
Timezone | Asia/Singapore (UTC+8.0) |
Stats | Elevation | 20 ft / 6 m (AMSL) |
Location | 1.355510° 103.988000° | |
Runways | 2 | |
Magnetic Variation | 0.196° E |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
02C | 197 ft / 60 m | 13,187 ft / 4,020 m | 22.88° / 22.69° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-UNI |
02L | 197 ft / 60 m | 13,187 ft / 4,020 m | 22.88° / 22.68° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
20C | 197 ft / 60 m | 13,187 ft / 4,020 m | 202.88° / 202.69° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-UNI |
20R | 197 ft / 60 m | 13,187 ft / 4,020 m | 202.88° / 202.68° | ASPHALT | 2,428 ft / 740 m | 390 ft / 119 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
02C | LOC-ILS | ICE | 108.30 MHz | 18 nm / 33 km | 22.88° / 22.68 ° | - | 20 ft / 6 m (AMSL) |
02C | GS | ICE | 108.30 MHz | 10 nm / 19 km | 22.88° / 22.68 ° | 3.00° | 20 ft / 6 m (AMSL) |
02C | MM | MM | - | - | 22.84° / 22.65 ° | - | 26 ft / 8 m (AMSL) |
02C | DME | ICE | 108.30 MHz | 18 nm / 33 km | - | - | 15 ft / 5 m (AMSL) |
02L | GS | ICW | 110.90 MHz | 10 nm / 19 km | 22.88° / 22.68 ° | 3.00° | 20 ft / 6 m (AMSL) |
02L | LOC-ILS | ICW | 110.90 MHz | 18 nm / 33 km | 22.88° / 22.68 ° | - | 20 ft / 6 m (AMSL) |
02L | MM | MM | - | - | 22.89° / 22.69 ° | - | 33 ft / 10 m (AMSL) |
02L | DME | ICW | 110.90 MHz | 18 nm / 33 km | - | - | 20 ft / 6 m (AMSL) |
20C | MM | MM | - | - | 202.84° / 202.65 ° | - | 15 ft / 5 m (AMSL) |
20C | DME | ICC | 109.70 MHz | 18 nm / 33 km | - | - | 15 ft / 5 m (AMSL) |
20C | GS | ICC | 109.70 MHz | 10 nm / 19 km | 202.88° / 202.68 ° | 3.00° | 20 ft / 6 m (AMSL) |
20C | LOC-ILS | ICC | 109.70 MHz | 18 nm / 33 km | 202.88° / 202.68 ° | - | 20 ft / 6 m (AMSL) |
20R | DME | ICH | 108.90 MHz | 18 nm / 33 km | - | - | 22 ft / 7 m (AMSL) |
20R | MM | MM | - | - | 202.89° / 202.69 ° | - | 13 ft / 4 m (AMSL) |
20R | GS | ICH | 108.90 MHz | 10 nm / 19 km | 202.88° / 202.68 ° | 3.00° | 20 ft / 6 m (AMSL) |
20R | LOC-ILS | ICH | 108.90 MHz | 18 nm / 33 km | 202.88° / 202.68 ° | - | 20 ft / 6 m (AMSL) |