Details | From | EPWA - Warsaw Okecie - Frederic Chopin |
To | KLAX - Los Angeles Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 5,217 nm / 9,661 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 11 | |
Social | Downloads | 24 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Generated
Route
EPWA
NF
LL
L4
KEMDU
EVBUJ
NAPPY
FASTE
STOFF
BEVEY
KLAX
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | EPWA | APT | - | 0 / 0 | 52.17148 / 20.94671 | - / 0 nm | |
• | NF | NDB | - | 0 / 0 | 58.21989 / 13.64925 | 440 / 440 nm | Falkoping NDB |
• | LL | NDB | - | 0 / 0 | 61.01631 / 9.29655 | 213 / 654 nm | LEIRIN NDB |
• | L4 | NDB | - | 0 / 0 | 53.33472 / -104.00889 | 3245 / 3899 nm | NIPAWIN NDB |
• | KEMDU | FIX | - | 0 / 0 | 50.43083 / -106.74083 | 201 / 4101 nm | |
• | EVBUJ | FIX | - | 0 / 0 | 47.05272 / -109.73864 | 235 / 4336 nm | |
• | NAPPY | FIX | - | 0 / 0 | 43.52999 / -112.53512 | 242 / 4578 nm | |
• | FASTE | FIX | - | 0 / 0 | 40.70000 / -114.50000 | 191 / 4769 nm | |
• | STOFF | FIX | - | 0 / 0 | 37.41848 / -116.54181 | 218 / 4988 nm | |
• | BEVEY | FIX | - | 0 / 0 | 34.08675 / -118.35867 | 218 / 5207 nm | |
O | KLAX | APT | - | 0 / 0 | 33.94914 / -118.43120 | 9 / 5216 nm |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-12 00:00 UTC. Updated an hour ago
Winds
EPWA
Details | ICAO | EPWA (WAW) |
Name | Warsaw Frederic Chopin | |
Region | Poland | |
Timezone | Europe/Warsaw (UTC+1.0) |
Stats | Elevation | 362 ft / 110 m (AMSL) |
Location | 52.165100° 20.967000° | |
Runways | 2 | |
Magnetic Variation | 6.698° E |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
11 | 164 ft / 50 m | 9,166 ft / 2,794 m | 114.57° / 107.87° | ASPHALT | 0 ft / 0 m | 492 ft / 150 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
15 | 197 ft / 60 m | 12,093 ft / 3,686 m | 151.80° / 145.10° | ASPHALT | 0 ft / 0 m | 144 ft / 44 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
29 | 164 ft / 50 m | 9,166 ft / 2,794 m | 294.60° / 287.90° | ASPHALT | 1,617 ft / 493 m | 102 ft / 31 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
33 | 197 ft / 60 m | 12,093 ft / 3,686 m | 331.82° / 325.12° | ASPHALT | 2,159 ft / 658 m | 148 ft / 45 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
KLAX
Details | ICAO | KLAX (LAX) |
Name | Los Angeles Intl | |
Region | United States | |
Timezone | America/Los_Angeles (UTC-8.0) |
Stats | Elevation | 125 ft / 38 m (AMSL) |
Location | 33.943100° -118.409000° | |
Runways | 4 | |
Magnetic Variation | 11.388° E |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
06L | 151 ft / 46 m | 8,936 ft / 2,724 m | 82.95° / 71.56° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
06R | 151 ft / 46 m | 10,896 ft / 3,321 m | 82.95° / 71.56° | CONCRETE | 551 ft / 168 m | 384 ft / 117 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
07L | 151 ft / 46 m | 12,935 ft / 3,943 m | 82.95° / 71.56° | CONCRETE | 846 ft / 258 m | 374 ft / 114 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
07R | 200 ft / 61 m | 11,106 ft / 3,385 m | 82.96° / 71.57° | CONCRETE | 0 ft / 0 m | 381 ft / 116 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
24L | 151 ft / 46 m | 10,896 ft / 3,321 m | 262.97° / 251.58° | CONCRETE | 814 ft / 248 m | 384 ft / 117 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
24R | 151 ft / 46 m | 8,936 ft / 2,724 m | 262.96° / 251.58° | CONCRETE | 0 ft / 0 m | 285 ft / 87 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
25L | 200 ft / 61 m | 11,106 ft / 3,385 m | 262.98° / 251.59° | CONCRETE | 0 ft / 0 m | 381 ft / 116 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
25R | 151 ft / 46 m | 12,935 ft / 3,943 m | 262.98° / 251.59° | CONCRETE | 968 ft / 295 m | 197 ft / 60 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
06L | GS | IUWU | 108.50 MHz | 10 nm / 19 km | 82.97° / 71.58 ° | 3.00° | 125 ft / 38 m (AMSL) |
06L | MM | MM | - | - | 82.99° / 71.60 ° | - | 126 ft / 38 m (AMSL) |
06L | DME | IUWU | 108.50 MHz | 18 nm / 33 km | - | - | 120 ft / 37 m (AMSL) |
06L | LOC-ILS | IUWU | 108.50 MHz | 18 nm / 33 km | 82.97° / 71.58 ° | - | 125 ft / 38 m (AMSL) |
06R | MM | MM | - | - | 82.96° / 71.57 ° | - | 126 ft / 38 m (AMSL) |
06R | DME | IGPE | 111.70 MHz | 18 nm / 33 km | - | - | 120 ft / 37 m (AMSL) |
06R | LOC-ILS | IGPE | 111.70 MHz | 18 nm / 33 km | 82.97° / 71.58 ° | - | 125 ft / 38 m (AMSL) |
06R | GS | IGPE | 111.70 MHz | 10 nm / 19 km | 82.97° / 71.58 ° | 3.00° | 125 ft / 38 m (AMSL) |
07L | GS | IIAS | 111.10 MHz | 10 nm / 19 km | 82.98° / 71.59 ° | 3.00° | 125 ft / 38 m (AMSL) |
07L | MM | MM | - | - | 82.97° / 71.58 ° | - | 126 ft / 38 m (AMSL) |
07L | LOC-ILS | IIAS | 111.10 MHz | 18 nm / 33 km | 82.98° / 71.59 ° | - | 125 ft / 38 m (AMSL) |
07L | DME | IIAS | 111.10 MHz | 18 nm / 33 km | - | - | 103 ft / 31 m (AMSL) |
07R | GS | IMKZ | 109.90 MHz | 10 nm / 19 km | 82.97° / 71.58 ° | 3.00° | 125 ft / 38 m (AMSL) |
07R | MM | MM | - | - | 82.97° / 71.59 ° | - | 126 ft / 38 m (AMSL) |
07R | DME | IMKZ | 109.90 MHz | 18 nm / 33 km | - | - | 103 ft / 31 m (AMSL) |
07R | LOC-ILS | IMKZ | 109.90 MHz | 18 nm / 33 km | 82.97° / 71.58 ° | - | 125 ft / 38 m (AMSL) |
24L | LOC-ILS | IHQB | 111.70 MHz | 18 nm / 33 km | 262.97° / 251.58 ° | - | 125 ft / 38 m (AMSL) |
24L | GS | IHQB | 111.70 MHz | 10 nm / 19 km | 262.97° / 251.58 ° | 3.00° | 125 ft / 38 m (AMSL) |
24L | DME | IHQB | 111.70 MHz | 18 nm / 33 km | - | - | 133 ft / 41 m (AMSL) |
24L | MM | MM | - | - | 262.96° / 251.57 ° | - | 126 ft / 38 m (AMSL) |
24R | OM | OM | - | - | 262.99° / 251.60 ° | - | 136 ft / 41 m (AMSL) |
24R | LOC-ILS | IOSS | 108.50 MHz | 18 nm / 33 km | 262.97° / 251.58 ° | - | 125 ft / 38 m (AMSL) |
24R | MM | MM | - | - | 262.99° / 251.60 ° | - | 126 ft / 38 m (AMSL) |
24R | GS | IOSS | 108.50 MHz | 10 nm / 19 km | 262.97° / 251.58 ° | 3.00° | 125 ft / 38 m (AMSL) |
24R | IM | IM | - | - | 262.99° / 251.60 ° | - | 126 ft / 38 m (AMSL) |
24R | DME | IOSS | 108.50 MHz | 18 nm / 33 km | - | - | 133 ft / 41 m (AMSL) |
25L | MM | MM | - | - | 262.98° / 251.59 ° | - | 126 ft / 38 m (AMSL) |
25L | LOC-ILS | ILAX | 109.90 MHz | 18 nm / 33 km | 262.97° / 251.58 ° | - | 125 ft / 38 m (AMSL) |
25L | GS | ILAX | 109.90 MHz | 10 nm / 19 km | 262.97° / 251.58 ° | 3.00° | 125 ft / 38 m (AMSL) |
25L | DME | ILAX | 109.90 MHz | 18 nm / 33 km | - | - | 126 ft / 38 m (AMSL) |
25L | OM | OM | - | - | 262.98° / 251.59 ° | - | 126 ft / 38 m (AMSL) |
25L | IM | IM | - | - | 262.98° / 251.59 ° | - | 126 ft / 38 m (AMSL) |
25R | LOC-ILS | ICFN | 111.10 MHz | 18 nm / 33 km | 262.98° / 251.59 ° | - | 125 ft / 38 m (AMSL) |
25R | GS | ICFN | 111.10 MHz | 10 nm / 19 km | 262.98° / 251.59 ° | 3.00° | 125 ft / 38 m (AMSL) |
25R | DME | ICFN | 111.10 MHz | 18 nm / 33 km | - | - | 126 ft / 38 m (AMSL) |
25R | OM | OM | - | - | 262.97° / 251.58 ° | - | 126 ft / 38 m (AMSL) |
25R | MM | MM | - | - | 262.97° / 251.58 ° | - | 126 ft / 38 m (AMSL) |