Details | From | OMAA - ABU DHABI INTL |
To | FAJS - Johannesburg OR Thambo Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 3,598 nm / 6,664 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 46 | |
Social | Downloads | 5 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
OMAA
NIGEL
TOKRA
G652
IMPOS
UP552
DATEG
P312
PAKER
UB312G
HARGA
UR775G
ALNAB
R775
SOLUL
UR775G
MOGDU
UB400G
ITMAR
UB400
DVL
UR409
DVL20
R409
USUBI
UR409
VMV
A405
GWV
UZ11
NESAG
FAJS
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | OMAA | APT | - | 0 / 0 | 24.43305 / 54.65118 | - / 0 nm | ABU DHABI INTL |
• | NIGEL | FIX | - | 31,200 / 9,510 | 23.03219 / 55.24255 | 90 / 90 nm | |
• | TOKRA | FIX | - | 35,000 / 10,668 | 22.15694 / 55.56389 | 55 / 145 nm | |
• | DUDRI | FIX | G652 (AWY-HI) | 34,000 / 10,363 | 19.00000 / 52.00000 | 275 / 421 nm | |
• | IMPOS | FIX | G652 (AWY-HI) | 34,000 / 10,363 | 18.52694 / 51.31333 | 48 / 469 nm | |
• | ITELI | FIX | UP552 (AWY-HI) | 34,000 / 10,363 | 17.21944 / 50.43472 | 93 / 563 nm | |
• | KEBER | FIX | UP552 (AWY-HI) | 34,000 / 10,363 | 17.07889 / 50.34139 | 9 / 573 nm | |
• | GINBO | FIX | UP552 (AWY-HI) | 34,000 / 10,363 | 16.06361 / 49.67139 | 72 / 645 nm | |
• | RALMO | FIX | UP552 (AWY-HI) | 34,000 / 10,363 | 15.64000 / 49.36528 | 30 / 676 nm | |
• | DEMNA | FIX | UP552 (AWY-HI) | 34,000 / 10,363 | 15.27167 / 49.10833 | 26 / 702 nm | |
• | PAXUD | FIX | UP552 (AWY-HI) | 34,000 / 10,363 | 14.91000 / 48.84583 | 26 / 729 nm | |
• | BOSAX | FIX | UP552 (AWY-HI) | 34,000 / 10,363 | 14.79444 / 48.76472 | 8 / 737 nm | |
• | RASBA | FIX | UP552 (AWY-HI) | 34,000 / 10,363 | 14.69000 / 48.69111 | 7 / 745 nm | |
• | ULAXI | FIX | UP552 (AWY-HI) | 34,000 / 10,363 | 14.25667 / 48.38806 | 31 / 776 nm | |
• | SEPRO | FIX | UP552 (AWY-HI) | 34,000 / 10,363 | 13.47333 / 47.84306 | 56 / 833 nm | |
• | DATEG | FIX | UP552 (AWY-HI) | 34,000 / 10,363 | 12.59694 / 47.27417 | 62 / 895 nm | |
• | PAKER | FIX | P312 (AWY-HI) | 34,000 / 10,363 | 11.91667 / 46.58333 | 57 / 953 nm | |
• | EGROV | FIX | UB312G (AWY-HI) | 34,000 / 10,363 | 11.34528 / 45.98250 | 49 / 1002 nm | |
• | HARGA | FIX | UB312G (AWY-HI) | 34,000 / 10,363 | 9.52000 / 44.09167 | 156 / 1159 nm | |
• | ALNAB | FIX | UR775G (AWY-HI) | 35,000 / 10,668 | 8.91833 / 44.21667 | 36 / 1195 nm | |
• | GABDA | FIX | R775 (AWY-HI) | 35,000 / 10,668 | 6.85231 / 44.70069 | 127 / 1323 nm | |
• | SOLUL | FIX | R775 (AWY-HI) | 35,000 / 10,668 | 5.08578 / 45.13400 | 109 / 1432 nm | |
• | BELEN | FIX | UR775G (AWY-HI) | 35,000 / 10,668 | 4.73664 / 45.18158 | 21 / 1453 nm | |
• | MOGDU | FIX | UR775G (AWY-HI) | 35,000 / 10,668 | 2.00667 / 45.29333 | 164 / 1617 nm | |
• | RAGGS | FIX | UB400G (AWY-HI) | 34,000 / 10,363 | 0.32500 / 44.16000 | 121 / 1739 nm | |
• | ITMAR | FIX | UB400G (AWY-HI) | 34,000 / 10,363 | -2.00256 / 42.58434 | 168 / 1908 nm | |
• | EVARU | FIX | UB400 (AWY-HI) | 34,000 / 10,363 | -2.21833 / 42.43472 | 15 / 1924 nm | |
• | IMKAK | FIX | UB400 (AWY-HI) | 34,000 / 10,363 | -4.07232 / 41.12405 | 136 / 2060 nm | |
• | ELAVA | FIX | UB400 (AWY-HI) | 34,000 / 10,363 | -5.10673 / 40.42253 | 74 / 2135 nm | |
• | DV | VOR | UB400 (AWY-HI) | 34,000 / 10,363 | -6.88865 / 39.19271 | 129 / 2265 nm | DAR ES SALAAM VOR-DME |
• | KASIM | FIX | UB400 (AWY-HI) | 34,000 / 10,363 | -8.22035 / 38.17915 | 100 / 2365 nm | |
• | ROVUM | FIX | UB400 (AWY-HI) | 34,000 / 10,363 | -11.60667 / 35.55842 | 255 / 2621 nm | |
• | NIBOR | FIX | UB400 (AWY-HI) | 34,000 / 10,363 | -12.60159 / 34.76118 | 75 / 2697 nm | |
• | DVL03 | FIX | UB400 (AWY-HI) | 34,000 / 10,363 | -13.15404 / 34.33423 | 41 / 2738 nm | |
• | DVL | VOR | UB400 (AWY-HI) | 34,000 / 10,363 | -13.81260 / 33.80782 | 50 / 2788 nm | LILONGWE VOR-DME |
• | DVL20 | FIX | UR409 (AWY-HI) | 34,000 / 10,363 | -14.56809 / 33.46392 | 49 / 2838 nm | |
• | ESPOP | FIX | R409 (AWY-HI) | 34,000 / 10,363 | -15.00139 / 33.26670 | 28 / 2866 nm | |
• | USUBI | FIX | R409 (AWY-HI) | 34,000 / 10,363 | -16.50460 / 32.53334 | 99 / 2966 nm | |
• | AVOSI | FIX | UR409 (AWY-HI) | 34,000 / 10,363 | -17.10861 / 32.24722 | 39 / 3006 nm | |
• | APLIS | FIX | UR409 (AWY-HI) | 34,000 / 10,363 | -18.21389 / 31.72472 | 72 / 3079 nm | |
• | AXILA | FIX | UR409 (AWY-HI) | 34,000 / 10,363 | -19.09361 / 31.30889 | 57 / 3136 nm | |
• | VMV | VOR | UR409 (AWY-HI) | 34,000 / 10,363 | -20.05678 / 30.85361 | 63 / 3200 nm | MASVINGO VOR-DME |
• | UTULI | FIX | A405 (AWY-HI) | 34,000 / 10,363 | -22.18417 / 29.45826 | 149 / 3350 nm | |
• | GWV | VOR | A405 (AWY-HI) | 34,000 / 10,363 | -22.24564 / 29.41032 | 4 / 3354 nm | GREEFSWALD VOR |
• | NESAG | FIX | UZ11 (AWY-HI) | 20,000 / 6,096 | -24.94672 / 28.85098 | 165 / 3519 nm | |
O | FAJS | APT | - | 0 / 0 | -26.13854 / 28.24653 | 78 / 3598 nm | Johannesburg OR Thambo Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds