[FlightPlan]
KMCO	28.429199	-81.306780	APT	---	
JETSO	29.908922	-81.112694	WPT	---	
SUBER	30.456803	-81.112628	WPT	---	V437
HOTAR	30.639811	-81.112697	WPT	---	V437
STARY	31.201306	-81.144583	WPT	---	V437
CATHY	31.669894	-81.171467	WPT	---	V437
KELER	31.918722	-81.185872	WPT	---	V437
SAV	32.146250	-81.199111	WPT	---	V3
CAE	33.857250	-81.053917	WPT	---	J51
BEFTY	34.140208	-81.032494	WPT	---	V37
BLOTS	34.283244	-81.021619	WPT	---	V37
GREAT	34.457103	-81.008300	WPT	---	V37
RICHE	34.698381	-80.989828	WPT	---	V37
CLT	35.190278	-80.951750	WPT	---	V37
TOLLY	35.422903	-80.923083	WPT	---	V37
MOPED	35.571178	-80.904728	WPT	---	V37
OWALT	35.749475	-80.882558	WPT	---	V37
JOTTA	36.014731	-80.849386	WPT	---	V37
MEGXE	36.490061	-80.789386	WPT	---	V37
DOILY	36.871347	-80.740739	WPT	---	V37
PSK	37.087694	-80.712889	WPT	---	V37
ASBUR	37.823447	-80.464289	WPT	---	J53
ROCKA	38.042664	-80.389217	WPT	---	J53
OAKLE	38.120500	-80.362444	WPT	---	J53
PERRI	38.297358	-80.301419	WPT	---	J53
PERKS	38.661344	-80.174822	WPT	---	J53
STEVY	38.819828	-80.119283	WPT	---	J53
RICCS	38.920736	-80.083800	WPT	---	J53
SINDE	39.004831	-80.089292	WPT	---	J53
LOONS	39.507778	-80.122425	WPT	---	J53
EWC	40.824944	-80.211556	WPT	---	J53
MERCY	41.266053	-80.236147	WPT	---	V37
HAGAR	41.460700	-80.254497	WPT	---	V37
ERI	42.017389	-80.292694	WPT	---	V37
CYYZ	43.676134	-79.627671	APT	---	
